Marine Transportation Companies By Last Dividend
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Last Dividend Paid
Last Dividend Paid | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | ICON | Icon Energy Corp | 0.01 | 4.79 | 0.03 | ||
2 | ZIM | ZIM Integrated Shipping | (0.07) | 2.99 | (0.21) | ||
3 | DAC | Danaos | 0.10 | 1.13 | 0.12 | ||
4 | FLNG | FLEX LNG | 0.13 | 1.71 | 0.22 | ||
5 | ESEA | Euroseas | 0.23 | 2.49 | 0.57 | ||
6 | GSL | Global Ship Lease | 0.24 | 1.35 | 0.33 | ||
7 | ECO | Okeanis Eco Tankers | 0.23 | 2.32 | 0.54 | ||
8 | MATX | Matson Inc | (0.05) | 2.07 | (0.10) | ||
9 | GNK | Genco Shipping Trading | 0.31 | 1.83 | 0.57 | ||
10 | SBLK | Star Bulk Carriers | 0.13 | 1.63 | 0.21 | ||
11 | CCEC | Capital Clean Energy | 0.00 | 2.56 | 0.01 | ||
12 | SHIP | Seanergy Maritime Holdings | 0.20 | 2.43 | 0.49 | ||
13 | CMRE | Costamare | 0.28 | 1.97 | 0.55 | ||
14 | PANL | Pangaea Logistic | 0.08 | 2.29 | 0.19 | ||
15 | SB | Safe Bulkers | 0.20 | 1.99 | 0.39 | ||
16 | USEA | United Maritime | 0.15 | 2.16 | 0.33 | ||
17 | SEAOF | SeaCo | 0.11 | 127.84 | 14.52 | ||
18 | DSX | Diana Shipping | 0.12 | 2.82 | 0.33 | ||
19 | OP | Oceanpal | (0.32) | 14.01 | (4.43) | ||
20 | EDRY | EuroDry | 0.16 | 2.63 | 0.43 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Last Dividend Paid refers to dividend per share(DPS) paid to the shareholder the last time dividends were issued by a company. In its conventional sense, dividends refer to the distribution of some of a company's net earnings or capital gains decided by the board of directors. Many stable companies today pay out dividends to their shareholders in the form of the income distribution, but high-growth firms rarely offer dividends because all of their earnings are reinvested back to the business.