Largest Broad Debt ETFs Companies
Market Capitalization | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | AGG | iShares Core Aggregate | 0.01 | 0.37 | 0.00 | ||
2 | DUKH | Ocean Park High | (0.07) | 0.34 | (0.02) | ||
3 | JPST | JPMorgan Ultra Short Income | 0.33 | 0.05 | 0.02 | ||
4 | GENT | Spinnaker ETF Series | 0.07 | 0.27 | 0.02 | ||
5 | BND | Vanguard Total Bond | 0.01 | 0.37 | 0.00 | ||
6 | BIV | Vanguard Intermediate Term Bond | 0.04 | 0.38 | 0.01 | ||
7 | HTRB | Hartford Total Return | (0.01) | 0.39 | 0.00 | ||
8 | IG | Principal Exchange Traded Funds | 0.02 | 0.54 | 0.01 | ||
9 | SIFI | Harbor Scientific Alpha | 0.03 | 0.42 | 0.01 | ||
10 | IUSB | iShares Core Total | 0.02 | 0.35 | 0.01 | ||
11 | SPAB | SPDR Portfolio Aggregate | 0.01 | 0.36 | 0.00 | ||
12 | MINT | PIMCO Enhanced Short | 0.46 | 0.04 | 0.02 | ||
13 | ICSH | iShares Ultra Short Term | 0.55 | 0.03 | 0.02 | ||
14 | FLOT | iShares Floating Rate | 0.07 | 0.26 | 0.02 | ||
15 | VUSB | Vanguard Ultra Short Bond | 0.26 | 0.07 | 0.02 | ||
16 | FLRN | SPDR Bloomberg Investment | 0.07 | 0.22 | 0.02 | ||
17 | GSY | Invesco Ultra Short | 0.53 | 0.03 | 0.02 | ||
18 | BOND | PIMCO Active Bond | (0.01) | 0.43 | 0.00 | ||
19 | JCPB | JPMorgan Core Plus | 0.01 | 0.37 | 0.00 | ||
20 | SCHZ | Schwab Aggregate Bond | 0.01 | 0.36 | 0.00 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Market Capitalization is the total market value of a company's equity. It is one of many ways to value a company and is calculated by multiplying the price of the stock by the number of shares issued. If a firm has one type of stock its market capitalization will be the current market share price multiplied by the number of shares. However, if a company has multiple types of equities then the market cap will be the total of the market caps of the different types of shares. In most publications or references market cap is broken down into the mega-cap, large-cap, mid-cap, small-cap, micro-cap, and nano-cap. Market Cap is a measurement of business as total market value of all of the outstanding shares at a given time, and can be used to compare different companies based on their size.