Colliers International Price To Sales Ratio Over Time
| CIGI Stock | CAD 223.75 0.14 0.06% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Colliers International Performance and Colliers International Correlation. Colliers |
Cross Equities Price To Sales Ratio Analysis
Compare Colliers International and related stocks such as FirstService Corp, Brookfield Office, and Altus Group Limited Price To Sales Ratio Over Time
Select Fundamental| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSV | 0.5403 | 0.3788 | 0.3647 | 0.4298 | 0.8897 | 1.1518 | 1.1516 | 1.4722 | 1.2747 | 1.4773 | 2.1091 | 2.651 | 1.4452 | 1.2571 | 1.5621 | 0.9 |
| AIF | 0.1958 | 0.2993 | 0.6637 | 1.3612 | 1.831 | 1.5528 | 2.5732 | 2.958 | 1.7814 | 2.8493 | 3.5167 | 4.7304 | 3.2551 | 3.7034 | 4.9335 | 5.18 |
| CAR-UN | 3.9202 | 4.7176 | 5.3864 | 4.5467 | 5.4682 | 5.9442 | 6.8747 | 7.9235 | 9.1982 | 10.8048 | 9.6918 | 11.149 | 7.3884 | 7.7702 | 6.4581 | 4.22 |
| BRE | 13.905 | 3.2517 | 3.2774 | 3.4909 | 3.2871 | 3.4881 | 3.5244 | 3.5587 | 3.2879 | 3.1478 | 3.4795 | 3.0812 | 2.4418 | 2.5867 | 0.4065 | 0.39 |
| MPC | 7.9723 | 11.8832 | 6.4712 | 4.8485 | 4.4367 | 6.482 | 6.5911 | 7.5398 | 6.6444 | 6.5587 | 10.8778 | 10.7061 | 9.1985 | 6.7099 | 11.8832 | 12.48 |
| MEQ | 18.769 | 4.9627 | 4.0408 | 4.7104 | 3.2434 | 2.9712 | 3.1378 | 3.9127 | 4.2322 | 4.4964 | 6.0919 | 5.4838 | 5.9022 | 7.1291 | 8.2 | 4.82 |
| CSH-UN | 34.7603 | 1.6455 | 2.2702 | 1.9969 | 3.1634 | 3.2673 | 3.6353 | 4.265 | 3.3224 | 3.2496 | 2.6114 | 3.9617 | 2.8434 | 3.7994 | 4.5526 | 4.64 |
| YAK | 1.7 K | 171 | 64.2373 | 45.0177 | 13.3634 | 6.1654 | 7.0157 | 5.8133 | 6.5725 | 6.0725 | 10.3421 | 24.0846 | 10.2511 | 11.9904 | 11.8816 | 11.29 |
| TRBE | 18.3674 | 18.3674 | 18.3674 | 18.3674 | 18.3674 | 18.3674 | 18.3674 | 18.3674 | 18.3674 | 18.3674 | 3.8984 | 3.8984 | 1.7084 | 1.7084 | 1.96 | 1.87 |
Colliers International and related stocks such as FirstService Corp, Brookfield Office, and Altus Group Limited Price To Sales Ratio description
Price to Sales Ratio is figured by comparing Colliers International stock price to its revenues. An advantage to using Price to Sales ratio is that it is based on Colliers International sales, a figure that is much harder to manipulate than other Colliers International Group multiples. Because sales tend to be more stable P/S ratio can be a good tool for screening cyclical companies fluctuating earnings patterns. A valuation ratio that compares a company's stock price to its revenues, calculated by dividing the company's market cap by its total sales or revenue over a 12-month period.My Equities
My Current Equities and Potential Positions
| Colliers International Group | CIGI |
Specialization | Real Estate, Real Estate Management & Development |
| Business Address | 1140 Bay Street, |
| Exchange | Toronto Exchange |
CAD 223.75
Check out Colliers International Performance and Colliers International Correlation. You can also try the Equity Valuation module to check real value of public entities based on technical and fundamental data.
Colliers International technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.