Flex Non Operating Income Net Other Over Time
| FLEX Stock | USD 63.47 0.02 0.03% |
This screen helps benchmark Flex ratio direction against broader market conditions.
Flex Performance and Flex Correlation provide added context for Flex. This supports a more complete research view. Quarterly Earnings Growth -0.04 | Earnings Share 2.23 | Revenue Per Share | Quarterly Revenue Growth 0.077 | Return On Assets |
Understanding Flex includes distinguishing between market value and book value, where book value reflects Flex's accounting equity. Flex's market capitalization is 23.46 B. With a P/B ratio of 4.69, the market values Flex well above its book equity. Enterprise value stands at 25.3 B. The intrinsic value concept focuses on underlying worth, which can diverge from market price and book value. Valuation work aligns these measures into a single context.
The concept of value for Flex differs from its quoted price, since each reflects a different lens. For Flex, key inputs include a P/E ratio of 12.71, a P/B ratio of 4.69, a profit margin of 3.18%, and ROE of 16.85%. Flex's market quotation reflects the latest level where a willing buyer met a willing seller.
Peer Comparison: Non Operating Income Net Other
Compare Flex and related stocks such as Teledyne Technologies, Jabil Circuit, and VeriSign Non Operating Income Net Other Over Time
Select Fundamental| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDY | 1.6 M | 600 K | 2.9 M | 6.6 M | 6.6 M | 400 K | 10.7 M | -15.5 M | -10.7 M | -5 M | -7.2 M | 2.5 M | 14 M | 14 M | 14 M | 12.6 M | 13.2 M |
| JBL | 146 K | -6.9 M | -4.3 M | -3.9 M | 4.3 M | 748 K | -15.9 M | -19.8 M | -32.3 M | -16.6 M | 17 M | -11 M | -11 M | -11 M | -11 M | -9.9 M | -10.4 M |
| VRSN | -32.4 M | 11.5 M | 77 M | 77 M | 77 M | 77 M | 77 M | 77 M | 77 M | 43.3 M | 16.2 M | -1.3 M | 12.4 M | 12.4 M | 12.4 M | 14.3 M | 20.3 M |
| NTAP | 45.7 M | 40.6 M | 50.5 M | 42.5 M | -3.7 M | -3 M | 41 M | 41 M | 47 M | -1000 K | -69 M | -62 M | 48 M | 48 M | 48 M | 43.2 M | 45.4 M |
| LDOS | 4 M | 7 M | 7 M | 7 M | 6 M | -3 M | -3 M | -18 M | -1000 K | 87 M | -38 M | -38 M | -38 M | -38 M | -38 M | -43.7 M | -41.5 M |
| FTV | -70.7 M | -70.7 M | -70.7 M | -70.7 M | -70.7 M | -70.7 M | -70.7 M | -70.7 M | -3 M | -6.2 M | -2.4 M | -119 M | -119 M | -119 M | -119 M | -107.1 M | -101.7 M |
| PTC | -152 K | -2.6 M | -2.3 M | -2.3 M | -349 K | -296 K | 96 K | -2.9 M | 305 K | 271 K | 61.5 M | 4 M | 4 M | 4 M | 4 M | 4.6 M | 4.4 M |
| BR | -10.1 M | -13.4 M | -16.2 M | -25.1 M | -30.3 M | -800 K | -800 K | 4.7 M | 3.7 M | 72.7 M | 72.7 M | -3 M | -6 M | -6 M | -6 M | -6.9 M | -6.6 M |
| TRMB | 15.2 M | 19.7 M | 33.2 M | 18.7 M | 23.9 M | 23 M | 21.6 M | 38.1 M | 30.5 M | 52.8 M | 52.8 M | 79 M | 129.3 M | 129.3 M | 129.3 M | 148.7 M | 156.1 M |
| TTD | -10.6 M | -10.6 M | -10.6 M | -10.6 M | -10.6 M | -10.6 M | -10.6 M | -3.9 M | -36 K | -695 K | -961 K | -1.8 M | 961 K | 961 K | 961 K | 1.1 M | 1.2 M |
My Equities
My Current Equities and Potential Positions
| Flex | FLEX |
| Classification | SRI Sustainable Growth |
| Business Address | 12515-8 Research Boulevard, |
| Exchange | NASDAQ Exchange |
USD 63.47