Zai Lab Net Income Over Time
| ZLAB Stock | USD 18.10 0.63 3.61% |
Historical fundamentals for Zai Lab provide evidence for valuation and risk assumptions. This module compares long-run financial quality trends for Zai Lab.
For Zai Lab, Zai Lab Performance and Zai Lab Correlation supply complementary context. Earnings Share -1.60 | Revenue Per Share | Quarterly Revenue Growth 0.17 | Return On Assets | Return On Equity |
The market value of Zai Lab is measured differently than book value, which reflects Zai accounting equity. The dataset reflects available inputs without directional implication.
Value and price for Zai Lab may converge over time but can differ substantially in any given period. Exchange pricing for Zai Lab reflects real-time supply and demand across active participants.
Peer Comparison: Net Income
Net income is one of the most important fundamental items in finance. It plays a large role in Zai Lab financial statement analysis. It represents the amount of money remaining after all of Zai Lab operating expenses, interest, taxes and preferred stock dividends have been deducted from a company total revenue.Compare Zai Lab and related stocks such as Legend Biotech Corp, Disc Medicine, and Ascentage Pharma Net Income Over Time
Select Fundamental| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEGN | 9.4 M | 9.4 M | 9.4 M | 9.4 M | 9.4 M | 9.4 M | 9.4 M | 9.4 M | -2.8 M | -101.6 M | -266.4 M | -403.6 M | -446.3 M | -518.3 M | -177 M | -297.6 M | -312.5 M |
| IRON | -40.8 M | -40.8 M | -40.8 M | -40.8 M | -40.8 M | -40.8 M | -40.8 M | -40.8 M | -40.8 M | -40.8 M | -40.8 M | -36 M | -46.1 M | -76.4 M | -109.4 M | -212.2 M | -201.6 M |
| AAPG | -107.8 M | -107.8 M | -107.8 M | -107.8 M | -107.8 M | -107.8 M | -107.8 M | -118.5 M | -345.3 M | -1.5 B | -677.6 M | -782.4 M | -882.9 M | -925.6 M | -405.4 M | -364.9 M | -383.1 M |
| SRRK | -16.2 M | -16.2 M | -16.2 M | -16.2 M | -16.2 M | -16.2 M | -16.2 M | -25 M | -49.3 M | -49.7 M | -85 M | -131.8 M | -131.6 M | -165.8 M | -246.3 M | -377.9 M | -359 M |
| IDYA | -11.9 M | -11.9 M | -11.9 M | -11.9 M | -11.9 M | -11.9 M | -11.9 M | -11.9 M | -34.3 M | -38.4 M | -32.3 M | -47.5 M | -54.8 M | -113 M | -274.5 M | -113.7 M | -119.4 M |
| CNTA | -5.3 M | -5.3 M | -5.3 M | -5.3 M | -5.3 M | -5.3 M | -5.3 M | -5.3 M | -5.3 M | -5.3 M | -10.7 M | -381.9 M | -216.2 M | -151.1 M | -235.8 M | -212.2 M | -222.8 M |
| XENE | -12 M | -12 M | -4.3 M | 12 M | 13 M | -15.8 M | -23 M | -30.7 M | -34.5 M | -41.6 M | -28.8 M | -78.9 M | -125.4 M | -182.4 M | -234.3 M | -345.9 M | -328.6 M |
| TARS | -1.3 M | -1.3 M | -1.3 M | -1.3 M | -1.3 M | -1.3 M | -1.3 M | -1.3 M | -1.3 M | -4.7 M | -26.8 M | -13.8 M | -62.1 M | -135.9 M | -115.6 M | -66.4 M | -69.7 M |
| APGE | -39.8 M | -39.8 M | -39.8 M | -39.8 M | -39.8 M | -39.8 M | -39.8 M | -39.8 M | -39.8 M | -39.8 M | -39.8 M | -39.8 M | -39.8 M | -84 M | -182.1 M | -255.8 M | -243.1 M |
My Equities
My Current Equities and Potential Positions
| Zai Lab | ZLAB |
| Classification | Cancer Fighters |
| Business Address | Building B, Pudong, |
| Exchange | NASDAQ Exchange |
USD 18.1