Astronics Net Income From Continuing Ops Over Time
| ATRO Stock | USD 67.82 -0.04 -0.06% |
This module compares core fundamentals over time so Astronics can be assessed in context. The information is grounded in publicly filed financial statements and disclosures.
Astronics Performance and Astronics Correlation offer additional context on Astronics.Astronics | Build portfolio with Astronics Stock |
Quarterly Earnings Growth -0.07 | Earnings Share 0.81 | Revenue Per Share | Quarterly Revenue Growth 0.151 | Return On Assets |
Astronics can be assessed through both market valuation and accounting book value, which often tell different stories. Each measure contributes a different layer to the overall valuation framework.
It is useful to distinguish Astronics' value from its trading price, which are computed with different methods. Exchange pricing for Astronics reflects real-time supply and demand across active participants.
Peer Comparison: Net Income From Continuing Ops
Compare Astronics and related stocks such as Cadre Holdings, Voyager Technologies, and V2X Inc Net Income From Continuing Ops Over Time
Select Fundamental| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDRE | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -1.9 M | 38.5 M | 12.7 M | 5.8 M | 35.6 M | 36.1 M | 44.1 M | 26.9 M |
| VOYG | -25.2 M | -25.2 M | -25.2 M | -25.2 M | -25.2 M | -25.2 M | -25.2 M | -25.2 M | -25.2 M | -25.2 M | -25.2 M | -25.2 M | -25.2 M | -25.2 M | -65.6 M | -112.3 M | -106.7 M |
| VVX | 35.3 M | 35.3 M | 35.3 M | 35.3 M | 35.3 M | 35.3 M | 35.3 M | 35.3 M | 35.3 M | 34.7 M | 37 M | 45.7 M | -14.3 M | -22.6 M | 34.7 M | 77.9 M | 81.8 M |
| DCO | -47.6 M | -47.6 M | 16.4 M | 9.3 M | 19.9 M | -73.3 M | 25.3 M | 20.1 M | 9 M | 32.5 M | 29.2 M | 135.5 M | 28.8 M | 18.9 M | 31.5 M | -33.9 M | -32.2 M |
| AMPX | -7.4 M | -7.4 M | -7.4 M | -7.4 M | -7.4 M | -7.4 M | -7.4 M | -7.4 M | -7.4 M | -7.4 M | -7.4 M | -9.9 M | -17.3 M | -36.8 M | -44.7 M | -40.2 M | -38.2 M |
| KMT | 232.3 M | 310.8 M | 206.9 M | 162.2 M | -371 M | -223.9 M | 52 M | 205.1 M | 247.9 M | -5 M | 58.4 M | 150.2 M | 123.4 M | 113.6 M | 98.7 M | 88.8 M | 72.6 M |
| PBI | 328.8 M | 454.3 M | 454.3 M | 320.1 M | 318.4 M | 421 M | 114.6 M | 261.3 M | 200 M | 40.1 M | -191.7 M | 3.5 M | 36.9 M | -155.5 M | 102.5 M | 144.7 M | 128 M |
| MVST | 3.4 M | 3.4 M | 3.4 M | 3.4 M | 3.4 M | 3.4 M | 3.4 M | 3.4 M | 3.4 M | 3.4 M | 1.4 M | -206.5 M | -158.2 M | -115.5 M | -195.5 M | -29.2 M | -30.7 M |
| EVEX | -7.7 M | -7.7 M | -7.7 M | -7.7 M | -7.7 M | -7.7 M | -7.7 M | -7.7 M | -7.7 M | -7.7 M | -9.6 M | -15.9 M | -174 M | -108.4 M | -138.2 M | -224.3 M | -213 M |
| NSP | 22.4 M | 30.5 M | 40.4 M | 32 M | 28 M | 39.4 M | 66 M | 84.4 M | 135.4 M | 151.1 M | 138.2 M | 124.1 M | 179.3 M | 190 M | 91 M | -7 M | -6.7 M |
My Equities
My Current Equities and Potential Positions
| Astronics | ATRO |
| Classification | Military Industrial |
| Business Address | 130 Commerce Way, |
| Exchange | NASDAQ Exchange |
USD 67.82