Perseus Mining Net Income Applicable To Common Shares Over Time
| PRU Stock | CAD 4.77 -0.22 -4.41% |
Fundamental patterns here show whether Perseus Mining is strengthening structurally.
Perseus Mining Performance paired with Perseus Mining Correlation provides supplemental context on Perseus Mining. The links provide additional reference points.Perseus |
Peer Comparison: Net Income Applicable To Common Shares
The net income that remains after preferred dividends have been deducted, available to common shareholders.Compare Perseus Mining and related stocks such as Dundee Precious Metals, Torex Gold Resources, and OceanaGold Net Income Applicable To Common Shares Over Time
Select Fundamental| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DPM | 22.5 M | 22.5 M | 22.5 M | 22.5 M | -58.9 M | -47 M | -151.6 M | 217 K | 38.1 M | -70.9 M | 196 M | 210.1 M | 35.9 M | 192.9 M | 235.9 M | 369.2 M | 387.7 M |
| TXG | -67 M | -67 M | -67 M | -67 M | -26.3 M | -24.6 M | 3.2 M | -12.6 M | 23.2 M | 71.2 M | 109 M | 151.7 M | 188.8 M | 202.6 M | 134.6 M | 403.4 M | 423.6 M |
| OGC | -47.9 M | -47.9 M | -47.9 M | -47.9 M | 111.5 M | 53.1 M | 136.5 M | 171.8 M | 121.7 M | 14.5 M | -150.4 M | -3.7 M | 132.6 M | 83.1 M | 187.4 M | 628.7 M | 660.1 M |
| SSRM | -230 M | -230 M | -230 M | -230 M | -126.4 M | -124.3 M | 65 M | 69.3 M | 6.4 M | 57.3 M | 133.5 M | 368.1 M | 194.1 M | -98 M | -261.3 M | 395.8 M | 415.5 M |
| ELD | -653.3 M | -653.3 M | -653.3 M | -653.3 M | 102.6 M | -1.5 B | -344.2 M | -9.9 M | -361.9 M | 80.6 M | 104.5 M | -136 M | -353.8 M | 104.6 M | 289.1 M | 507.3 M | 532.6 M |
| KNT | -4.1 M | -4.1 M | -4.1 M | -4.1 M | -4.1 M | -4.1 M | -4.1 M | -12.1 M | 39.1 M | 32.5 M | 42 M | 27.2 M | 35.5 M | 33.2 M | 111.2 M | 127.9 M | 134.3 M |
| GMIN | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -1.9 M | -7.2 M | 62 M | 71.3 M | 74.9 M |
| NG | -40.5 M | -40.5 M | -40.5 M | -40.5 M | -32 M | -33.8 M | -39 M | -112.8 M | -27.8 M | -33.6 M | -40.5 M | -53.3 M | -46.8 M | -45.6 M | -94.7 M | -85.2 M | -80.9 M |
| OLA | -216.9 K | -216.9 K | -216.9 K | -216.9 K | -216.9 K | -216.9 K | -2.9 M | -18.7 M | -29.9 M | -22.2 M | -27.7 M | -26.3 M | 45.8 M | -27 M | 89 M | 102.3 M | 107.4 M |
My Equities
My Current Equities and Potential Positions
| Perseus Mining | PRU |
| Classification | Silver |
| Business Address | 437 Roberts Road, |
| Exchange | Toronto Exchange |
CAD 4.77
More Resources for Perseus Stock Analysis
Other Information on Investing in Perseus Stock
Financial ratios for Perseus Mining help frame valuation context across profits, cash flow, and enterprise value. They help compare Perseus across valuation measures in a consistent way.