Perma-Fix Environmental Net Income Applicable To Common Shares Over Time
| PFX1 Stock | EUR 11.30 0.20 1.80% |
This module shows how key ratios in Perma-Fix Environmental evolve across business conditions.
Review Perma-Fix Environmental Performance and Perma-Fix Environmental Correlation for additional context on Perma-Fix Environmental. This supports a more complete research view.Perma-Fix |
Peer Comparison: Net Income Applicable To Common Shares
The net income that remains after preferred dividends have been deducted, available to common shareholders.Compare Perma Fix Environmental and related stocks such as AviChina Industry, MagnaChip Semiconductor, and Microchip Technology Net Income Applicable To Common Shares Over Time
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVT | 712.6 M | 712.6 M | 712.6 M | 712.6 M | 781.3 M | 1.1 B | 1.2 B | 1.2 B | 1.3 B | 1.3 B | 1.9 B | 2.4 B | 2.2 B | 2.2 B | 2.2 B | 2.5 B | 1.6 B |
| MCP | 395.3 M | 395.3 M | 395.3 M | 395.3 M | 369 M | 324.1 M | 164.6 M | 255.4 M | 355.9 M | 570.6 M | 349.4 M | 1.3 B | 1.3 B | 1.3 B | 1.3 B | 1.5 B | 1.6 B |
| ELG | 9.4 M | 9.4 M | 9.4 M | 9.4 M | 18.3 M | 16.2 M | 15.9 M | 24.9 M | 35.4 M | 85.7 M | 6.4 M | 39.8 M | 71.4 M | 99.1 M | 128.7 M | 148 M | 155.4 M |
My Equities
My Current Equities and Potential Positions
| Perma Fix Environmental Services | PFX1 |
Specialization | Industrials, Commercial & Professional Services |
| Business Address | 8302 Dunwoody Place, |
| Exchange | Frankfurt Exchange |
EUR 11.3
More Resources for Perma-Fix Stock Analysis
Other Information on Investing in Perma-Fix Stock
Perma-Fix Environmental financial ratios help frame valuation context across profits, cash flow, and enterprise value. They help compare Perma-Fix to other measures in a consistent way.