Agora Graham Net Net Over Time
| API Stock | USD 3.54 0.04 1.14% |
This view maps long-run fundamental behavior for Agora and similar stocks. This module presents ratio trajectories for Agora to support disciplined research.
Agora Performance and Agora Correlation provide added context for Agora. Quarterly Earnings Growth 24.445 | Earnings Share 0.4 | Revenue Per Share | Quarterly Revenue Growth 0.107 | Return On Assets |
The market value of Agora Inc is measured differently than book value, which reflects Agora accounting equity. Agora's market capitalization is 314.39 M. A P/B ratio of 0.54 suggests Agora trades near or below book value. Enterprise value stands at 169.36 M. Intrinsic value for Agora synthesizes operating data into a single estimate that complements price and book value.
Value and price for Agora may converge over time but can differ substantially in any given period. For Agora, key inputs include a P/E ratio of 78.99, a P/B ratio of 0.54, a profit margin of 6.76%, and ROE of 1.68%.
Peer Comparison: Graham Net Net
Compare Agora Inc and related stocks such as RedCloud Holdings plc, Quhuo, and Aether Holdings Graham Net Net Over Time
Select Fundamental| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCT | -0.4296 | -0.4296 | -0.4296 | -0.4296 | -0.4296 | -0.4296 | -0.4296 | -0.4296 | -0.4296 | -0.4296 | -0.4296 | -0.4296 | -0.4296 | -0.6309 | -3.2826 | -3.77 | -3.59 |
| QH | -23.7774 | -23.7774 | -23.7774 | -23.7774 | -23.7774 | -23.7774 | -23.7774 | -23.7774 | -4 K | -4.1 K | 69.3546 | -57.5621 | -2.4414 | 4.6117 | -57.4054 | -51.66 | -54.25 |
| ATHR | -0.0269 | -0.0269 | -0.0269 | -0.0269 | -0.0269 | -0.0269 | -0.0269 | -0.0269 | -0.0269 | -0.0269 | -0.0269 | -0.0269 | -0.0584 | -0.0038 | 0.3542 | 0.32 | 0.33 |
| SOGP | -176 | -176 | -176 | -176 | -176 | -176 | -176 | -176 | -230 | -449 | 23.1477 | 31.5697 | 58.2893 | 42.2727 | 27.8849 | 25.1 | 26.35 |
| PSQH | 0.0113 | 0.0113 | 0.0113 | 0.0113 | 0.0113 | 0.0113 | 0.0113 | 0.0113 | 0.0113 | 0.0113 | 0.0113 | 0.0113 | 0.1319 | 0.1141 | -0.2132 | -0.6493 | -0.62 |
| IDN | -1.8667 | 0.1481 | -0.0795 | -0.4369 | 0.1983 | 0.488 | 0.2044 | 0.5366 | 0.2388 | 0.1496 | 0.7262 | 0.4926 | 0.4302 | 0.3105 | 0.258 | 0.4292 | 0.41 |
| WKEY | -2.2336 | -2.2336 | -2.2336 | -2.2336 | -2.2336 | -2.2336 | -21.2972 | -31.0941 | -42.4254 | -8.3289 | -3.7709 | -4.6787 | 0.5917 | -0.9249 | 14.0125 | 12.61 | 13.24 |
| SAIH | -2.8758 | -2.8758 | -2.8758 | -2.8758 | -2.8758 | -2.8758 | -2.8758 | -2.8758 | -2.8758 | -2.8758 | -2.8758 | -9.2512 | 9.1871 | 1.935 | -1.1929 | -1.07 | -1.02 |
| HKIT | 0.057 | 0.057 | 0.057 | 0.057 | 0.057 | 0.057 | 0.057 | 0.1625 | 0.1402 | 0.221 | 0.4032 | 0.3867 | 0.1686 | 1.1977 | 1.8142 | 1.63 | 1.71 |
My Equities
My Current Equities and Potential Positions
| Agora Inc | API |
Specialization | Information Technology, Software - Application |
| Business Address | 2804 Mission College |
| Exchange | NASDAQ Exchange |
USD 3.54