Harmonized Index of Consumer Prices Energy Germany
Measurement Base 2015 100 | Indicator Type or Source Harmonized Index of Consumer Prices | Period End Date April 1, 2025 | Clasification Energy |
25-Year History of Harmonized Index of Consumer Prices Energy Germany
The above interactive chart and the table below show the 25-year history of harmonized index of consumer prices energy germany going back to Wednesday, June 7, 2000. The current value is 145.80 which was updated on Tuesday, April 1, 2025. Historical data is often used in econometric models to forecast future economic conditions. These forecasts can influence a wide range of decisions, from monetary policy at central banks to investment strategies at businesses and financial institutions.Apr 1, 2025 | 145.8 |
Mar 1, 2025 | 146.6 |
Feb 1, 2025 | 148.9 |
Jan 1, 2025 | 148.2 |
Dec 1, 2024 | 146.2 |
Nov 1, 2024 | 146.1 |
Oct 1, 2024 | 146.4 |
Sep 1, 2024 | 145.8 |
Aug 1, 2024 | 148.5 |
Jul 1, 2024 | 150.7 |
Jun 1, 2024 | 150.3 |
May 1, 2024 | 152.1 |
Apr 1, 2024 | 154.0 |
Mar 1, 2024 | 150.5 |
Feb 1, 2024 | 150.9 |
Jan 1, 2024 | 150.2 |
Dec 1, 2023 | 148.4 |
Nov 1, 2023 | 151.6 |
Oct 1, 2023 | 154.7 |
Sep 1, 2023 | 157.6 |
Aug 1, 2023 | 156.5 |
Jul 1, 2023 | 153.6 |
Jun 1, 2023 | 153.7 |
May 1, 2023 | 154.0 |
Apr 1, 2023 | 156.1 |
Mar 1, 2023 | 155.0 |
Feb 1, 2023 | 154.9 |
Jan 1, 2023 | 154.8 |
Dec 1, 2022 | 143.9 |
Nov 1, 2022 | 163.5 |
Oct 1, 2022 | 164.5 |
Sep 1, 2022 | 158.8 |
Aug 1, 2022 | 148.6 |
Jul 1, 2022 | 147.8 |
Jun 1, 2022 | 147.8 |
May 1, 2022 | 146.7 |
Apr 1, 2022 | 142.7 |
Mar 1, 2022 | 146.1 |
Feb 1, 2022 | 127.4 |
Jan 1, 2022 | 123.7 |
Dec 1, 2021 | 115.0 |
Nov 1, 2021 | 116.7 |
Oct 1, 2021 | 114.6 |
Sep 1, 2021 | 110.1 |
Aug 1, 2021 | 109.4 |
Jul 1, 2021 | 109.0 |
Jun 1, 2021 | 107.6 |
May 1, 2021 | 106.7 |
Apr 1, 2021 | 106.1 |
Mar 1, 2021 | 106.2 |
Feb 1, 2021 | 104.1 |
Jan 1, 2021 | 102.6 |
Dec 1, 2020 | 97.4 |
Nov 1, 2020 | 96.0 |
Oct 1, 2020 | 97.0 |
Sep 1, 2020 | 96.9 |
Aug 1, 2020 | 97.6 |
Jul 1, 2020 | 98.0 |
Jun 1, 2020 | 98.7 |
May 1, 2020 | 97.4 |
Apr 1, 2020 | 98.6 |
Mar 1, 2020 | 101.6 |
Feb 1, 2020 | 103.9 |
Jan 1, 2020 | 104.9 |
Dec 1, 2019 | 103.6 |
Nov 1, 2019 | 103.7 |
Oct 1, 2019 | 103.8 |
Sep 1, 2019 | 103.8 |
Aug 1, 2019 | 103.8 |
Jul 1, 2019 | 104.7 |
Jun 1, 2019 | 104.9 |
May 1, 2019 | 106.1 |
Apr 1, 2019 | 104.4 |
Mar 1, 2019 | 102.4 |
Feb 1, 2019 | 101.7 |
Jan 1, 2019 | 101.5 |
Dec 1, 2018 | 103.5 |
Nov 1, 2018 | 108.0 |
Oct 1, 2018 | 106.1 |
Sep 1, 2018 | 105.1 |
Aug 1, 2018 | 103.1 |
Jul 1, 2018 | 102.3 |
Jun 1, 2018 | 102.4 |
May 1, 2018 | 101.9 |
Apr 1, 2018 | 99.5 |
Mar 1, 2018 | 97.9 |
Feb 1, 2018 | 98.5 |
Jan 1, 2018 | 98.9 |
Dec 1, 2017 | 98.5 |
Nov 1, 2017 | 98.7 |
Oct 1, 2017 | 97.4 |
Sep 1, 2017 | 97.5 |
Aug 1, 2017 | 96.3 |
Jul 1, 2017 | 95.9 |
Jun 1, 2017 | 96.1 |
May 1, 2017 | 96.9 |
Apr 1, 2017 | 98.3 |
Mar 1, 2017 | 97.5 |
Feb 1, 2017 | 98.4 |
Jan 1, 2017 | 98.2 |
Dec 1, 2016 | 97.3 |
Nov 1, 2016 | 95.2 |
Oct 1, 2016 | 96.2 |
Sep 1, 2016 | 94.9 |
Aug 1, 2016 | 94.3 |
Jul 1, 2016 | 95.1 |
Jun 1, 2016 | 96.2 |
May 1, 2016 | 95.0 |
Apr 1, 2016 | 93.6 |
Mar 1, 2016 | 92.7 |
Feb 1, 2016 | 91.8 |
Jan 1, 2016 | 92.7 |
Dec 1, 2015 | 95.0 |
Nov 1, 2015 | 97.7 |
Oct 1, 2015 | 97.6 |
Sep 1, 2015 | 98.4 |
Aug 1, 2015 | 100.2 |
Jul 1, 2015 | 102.3 |
Jun 1, 2015 | 102.8 |
May 1, 2015 | 103.3 |
Apr 1, 2015 | 102.3 |
Mar 1, 2015 | 101.8 |
Feb 1, 2015 | 100.4 |
Jan 1, 2015 | 98.3 |
Dec 1, 2014 | 101.6 |
Nov 1, 2014 | 105.7 |
Oct 1, 2014 | 106.9 |
Sep 1, 2014 | 108.4 |
Aug 1, 2014 | 108.3 |
Jul 1, 2014 | 108.9 |
Jun 1, 2014 | 109.1 |
May 1, 2014 | 108.6 |
Apr 1, 2014 | 108.6 |
Mar 1, 2014 | 107.8 |
Feb 1, 2014 | 108.2 |
Jan 1, 2014 | 107.9 |
Dec 1, 2013 | 108.7 |
Nov 1, 2013 | 108.2 |
Oct 1, 2013 | 109.2 |
Sep 1, 2013 | 110.8 |
Aug 1, 2013 | 110.4 |
Jul 1, 2013 | 110.6 |
Jun 1, 2013 | 109.4 |
May 1, 2013 | 109.5 |
Apr 1, 2013 | 110.0 |
Mar 1, 2013 | 109.5 |
Feb 1, 2013 | 111.1 |
Jan 1, 2013 | 109.8 |
Dec 1, 2012 | 107.2 |
Nov 1, 2012 | 108.1 |
Oct 1, 2012 | 109.3 |
Sep 1, 2012 | 110.3 |
Aug 1, 2012 | 109.3 |
Jul 1, 2012 | 107.1 |
Jun 1, 2012 | 106.1 |
May 1, 2012 | 107.4 |
Apr 1, 2012 | 108.8 |
Mar 1, 2012 | 108.3 |
Feb 1, 2012 | 106.7 |
Jan 1, 2012 | 105.3 |
Dec 1, 2011 | 103.4 |
Nov 1, 2011 | 104.2 |
Oct 1, 2011 | 103.7 |
Sep 1, 2011 | 103.4 |
Aug 1, 2011 | 101.8 |
Jul 1, 2011 | 102.6 |
Jun 1, 2011 | 102.0 |
May 1, 2011 | 102.4 |
Apr 1, 2011 | 103.1 |
Mar 1, 2011 | 101.8 |
Feb 1, 2011 | 98.9 |
Jan 1, 2011 | 98.3 |
Dec 1, 2010 | 95.8 |
Nov 1, 2010 | 93.8 |
Oct 1, 2010 | 93.3 |
Sep 1, 2010 | 93.0 |
Aug 1, 2010 | 92.6 |
Jul 1, 2010 | 92.8 |
Jun 1, 2010 | 93.5 |
May 1, 2010 | 93.6 |
Apr 1, 2010 | 93.4 |
Mar 1, 2010 | 92.2 |
Feb 1, 2010 | 89.8 |
Jan 1, 2010 | 90.6 |
Dec 1, 2009 | 88.6 |
Nov 1, 2009 | 89.3 |
Oct 1, 2009 | 88.8 |
Sep 1, 2009 | 89.0 |
Aug 1, 2009 | 90.4 |
Jul 1, 2009 | 88.7 |
Jun 1, 2009 | 91.0 |
May 1, 2009 | 89.3 |
Apr 1, 2009 | 88.8 |
Mar 1, 2009 | 88.7 |
Feb 1, 2009 | 89.7 |
Jan 1, 2009 | 89.7 |
Dec 1, 2008 | 87.8 |
Nov 1, 2008 | 91.6 |
Oct 1, 2008 | 95.4 |
Sep 1, 2008 | 97.7 |
Aug 1, 2008 | 97.1 |
Jul 1, 2008 | 100.1 |
Jun 1, 2008 | 98.7 |
May 1, 2008 | 96.9 |
Apr 1, 2008 | 93.7 |
Mar 1, 2008 | 92.9 |
Feb 1, 2008 | 90.8 |
Jan 1, 2008 | 90.4 |
Dec 1, 2007 | 88.5 |
Nov 1, 2007 | 90.5 |
Oct 1, 2007 | 87.1 |
Sep 1, 2007 | 87.3 |
Aug 1, 2007 | 86.2 |
Jul 1, 2007 | 87.3 |
Jun 1, 2007 | 86.5 |
May 1, 2007 | 86.3 |
Apr 1, 2007 | 85.7 |
Mar 1, 2007 | 84.6 |
Feb 1, 2007 | 83.3 |
Jan 1, 2007 | 82.6 |
Dec 1, 2006 | 81.5 |
Nov 1, 2006 | 81.5 |
Oct 1, 2006 | 82.0 |
Sep 1, 2006 | 82.4 |
Aug 1, 2006 | 85.5 |
Jul 1, 2006 | 86.0 |
Jun 1, 2006 | 85.2 |
May 1, 2006 | 84.6 |
Apr 1, 2006 | 84.2 |
Mar 1, 2006 | 81.7 |
Feb 1, 2006 | 81.5 |
Jan 1, 2006 | 81.4 |
Dec 1, 2005 | 79.3 |
Nov 1, 2005 | 79.3 |
Oct 1, 2005 | 82.1 |
Sep 1, 2005 | 81.8 |
Aug 1, 2005 | 79.2 |
Jul 1, 2005 | 78.1 |
Jun 1, 2005 | 76.2 |
May 1, 2005 | 74.5 |
Apr 1, 2005 | 74.7 |
Mar 1, 2005 | 73.1 |
Feb 1, 2005 | 71.1 |
Jan 1, 2005 | 70.5 |
Dec 1, 2004 | 69.3 |
Nov 1, 2004 | 71.0 |
Oct 1, 2004 | 72.9 |
Sep 1, 2004 | 70.6 |
Aug 1, 2004 | 71.1 |
Jul 1, 2004 | 70.0 |
Jun 1, 2004 | 69.2 |
May 1, 2004 | 70.3 |
Apr 1, 2004 | 68.5 |
Mar 1, 2004 | 67.4 |
Feb 1, 2004 | 66.8 |
Jan 1, 2004 | 66.9 |
Dec 1, 2003 | 66.2 |
Nov 1, 2003 | 66.3 |
Oct 1, 2003 | 66.6 |
Sep 1, 2003 | 66.5 |
Aug 1, 2003 | 66.8 |
Jul 1, 2003 | 66.1 |
Jun 1, 2003 | 65.9 |
May 1, 2003 | 65.5 |
Apr 1, 2003 | 66.7 |
Mar 1, 2003 | 68.9 |
Feb 1, 2003 | 68.4 |
Jan 1, 2003 | 67.0 |
Dec 1, 2002 | 64.0 |
Nov 1, 2002 | 63.6 |
Oct 1, 2002 | 65.2 |
Sep 1, 2002 | 65.0 |
Aug 1, 2002 | 64.3 |
Jul 1, 2002 | 64.2 |
Jun 1, 2002 | 64.2 |
May 1, 2002 | 64.7 |
Apr 1, 2002 | 65.5 |
Mar 1, 2002 | 64.2 |
Feb 1, 2002 | 63.1 |
Jan 1, 2002 | 62.7 |
Dec 1, 2001 | 61.4 |
Nov 1, 2001 | 62.0 |
Oct 1, 2001 | 63.0 |
Sep 1, 2001 | 65.1 |
Aug 1, 2001 | 64.2 |
Jul 1, 2001 | 64.5 |
Jun 1, 2001 | 65.9 |
May 1, 2001 | 66.5 |
Apr 1, 2001 | 65.0 |
Mar 1, 2001 | 64.2 |
Feb 1, 2001 | 64.3 |
Jan 1, 2001 | 62.4 |
Dec 1, 2000 | 63.0 |
Nov 1, 2000 | 64.0 |
Oct 1, 2000 | 63.5 |
Sep 1, 2000 | 64.2 |
Aug 1, 2000 | 60.9 |
Jul 1, 2000 | 60.9 |
Jun 1, 2000 | 60.6 |
May 1, 2000 | 58.4 |
Apr 1, 2000 | 57.9 |
Mar 1, 2000 | 59.0 |
Feb 1, 2000 | 57.4 |
Jan 1, 2000 | 57.1 |
Dec 1, 1999 | 56.0 |
Nov 1, 1999 | 55.0 |
Oct 1, 1999 | 55.0 |
Sep 1, 1999 | 55.2 |
Aug 1, 1999 | 54.7 |
Jul 1, 1999 | 54.1 |
Jun 1, 1999 | 53.2 |
May 1, 1999 | 52.6 |
Apr 1, 1999 | 53.2 |
Mar 1, 1999 | 50.1 |
Feb 1, 1999 | 49.5 |
Jan 1, 1999 | 49.8 |
Dec 1, 1998 | 49.9 |
Nov 1, 1998 | 50.4 |
Oct 1, 1998 | 50.7 |
Sep 1, 1998 | 50.8 |
Aug 1, 1998 | 51.0 |
Jul 1, 1998 | 51.3 |
Jun 1, 1998 | 51.1 |
May 1, 1998 | 51.4 |
Apr 1, 1998 | 51.6 |
Mar 1, 1998 | 51.3 |
Feb 1, 1998 | 51.6 |
Jan 1, 1998 | 51.8 |
Dec 1, 1997 | 52.8 |
Nov 1, 1997 | 52.9 |
Oct 1, 1997 | 53.3 |
Sep 1, 1997 | 53.1 |
Aug 1, 1997 | 53.3 |
Jul 1, 1997 | 52.3 |
Jun 1, 1997 | 52.2 |
May 1, 1997 | 52.4 |
Apr 1, 1997 | 52.4 |
Mar 1, 1997 | 52.6 |
Feb 1, 1997 | 52.9 |
Jan 1, 1997 | 53.1 |
Dec 1, 1996 | 52.6 |
Nov 1, 1996 | 52.4 |
Oct 1, 1996 | 52.5 |
Sep 1, 1996 | 51.9 |
Aug 1, 1996 | 51.0 |
Jul 1, 1996 | 50.8 |
Jun 1, 1996 | 50.7 |
May 1, 1996 | 51.2 |
Apr 1, 1996 | 51.3 |
Mar 1, 1996 | 50.8 |
Feb 1, 1996 | 50.7 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Portfolio Volatility module to check portfolio volatility and analyze historical return density to properly model market risk.
Other Complementary Tools
Money Flow Index Determine momentum by analyzing Money Flow Index and other technical indicators | |
Piotroski F Score Get Piotroski F Score based on the binary analysis strategy of nine different fundamentals | |
Portfolio Suggestion Get suggestions outside of your existing asset allocation including your own model portfolios | |
Fundamental Analysis View fundamental data based on most recent published financial statements | |
Sectors List of equity sectors categorizing publicly traded companies based on their primary business activities |