Capstone Financial Statements From 2010 to 2025
| CSC Stock | 14.44 0.06 0.42% |
Gross Profit | Profit Margin | Market Capitalization 11 B | Enterprise Value Revenue 3.8438 | Revenue |
Capstone Copper Total Revenue |
|
Check Capstone Copper financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Capstone Copper's main balance sheet or income statement drivers, such as Depreciation And Amortization of 514.1 M, Other Operating Expenses of 1.5 B or Operating Income of 267.1 M, as well as many indicators such as . Capstone financial statements analysis is a perfect complement when working with Capstone Copper Valuation or Volatility modules.
Capstone | Select Account or Indicator |
Capstone Copper Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capstone Copper Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capstone Copper Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capstone Fundamental Market Drivers
| Forward Price Earnings | 19.305 | |
| Cash And Short Term Investments | 213.8 M |
About Capstone Copper Financial Statements
Capstone Copper shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Capstone Copper investors may analyze each financial statement separately, they are all interrelated. The changes in Capstone Copper's assets and liabilities, for example, are also reflected in the revenues and expenses on on Capstone Copper's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
| Last Reported | Projected for Next Year | ||
| Current Deferred Revenue | 18.4 M | 12.4 M | |
| Total Revenue | 1.6 B | 1.7 B | |
| Cost Of Revenue | 1.4 B | 1.5 B |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Capstone Stock Analysis
When running Capstone Copper's price analysis, check to measure Capstone Copper's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Capstone Copper is operating at the current time. Most of Capstone Copper's value examination focuses on studying past and present price action to predict the probability of Capstone Copper's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Capstone Copper's price. Additionally, you may evaluate how the addition of Capstone Copper to your portfolios can decrease your overall portfolio volatility.