Employed Persons in Yavapai County AZ
Measurement Persons | Indicator Type or Source Persons Indicator | Period End Date April 1, 2025 | Clasification Persons |
35-Year History of Employed Persons in Yavapai County AZ
The above interactive chart and the table below show the 35-year history of employed persons in yavapai county az going back to Thursday, June 7, 1990. The current value is 102,101 which was updated on Tuesday, April 1, 2025. The history of economic indicators can provide important lessons about how economies have responded to past crises. This can help policymakers and businesses to develop strategies for managing current or future economic crises.Apr 1, 2025 | 102,101 |
Mar 1, 2025 | 102,432 |
Feb 1, 2025 | 102,474 |
Jan 1, 2025 | 103,451 |
Dec 1, 2024 | 102,524 |
Nov 1, 2024 | 103,203 |
Oct 1, 2024 | 104,235 |
Sep 1, 2024 | 104,847 |
Aug 1, 2024 | 103,589 |
Jul 1, 2024 | 101,661 |
Jun 1, 2024 | 101,758 |
May 1, 2024 | 102,743 |
Apr 1, 2024 | 103,146 |
Mar 1, 2024 | 104,001 |
Feb 1, 2024 | 102,276 |
Jan 1, 2024 | 102,175 |
Dec 1, 2023 | 101,259 |
Nov 1, 2023 | 102,390 |
Oct 1, 2023 | 102,358 |
Sep 1, 2023 | 103,399 |
Aug 1, 2023 | 102,044 |
Jul 1, 2023 | 101,054 |
Jun 1, 2023 | 101,405 |
May 1, 2023 | 102,353 |
Apr 1, 2023 | 101,814 |
Mar 1, 2023 | 101,263 |
Feb 1, 2023 | 100,663 |
Jan 1, 2023 | 100,193 |
Dec 1, 2022 | 100,590 |
Nov 1, 2022 | 100,602 |
Oct 1, 2022 | 100,561 |
Sep 1, 2022 | 102,046 |
Aug 1, 2022 | 100,643 |
Jul 1, 2022 | 99,292 |
Jun 1, 2022 | 99,373 |
May 1, 2022 | 99,657 |
Apr 1, 2022 | 98,760 |
Mar 1, 2022 | 98,889 |
Feb 1, 2022 | 97,463 |
Jan 1, 2022 | 96,805 |
Dec 1, 2021 | 97,387 |
Nov 1, 2021 | 97,782 |
Oct 1, 2021 | 96,953 |
Sep 1, 2021 | 98,625 |
Aug 1, 2021 | 96,639 |
Jul 1, 2021 | 96,685 |
Jun 1, 2021 | 96,064 |
May 1, 2021 | 96,007 |
Apr 1, 2021 | 95,318 |
Mar 1, 2021 | 95,437 |
Feb 1, 2021 | 93,932 |
Jan 1, 2021 | 93,404 |
Dec 1, 2020 | 93,353 |
Nov 1, 2020 | 94,236 |
Oct 1, 2020 | 94,229 |
Sep 1, 2020 | 93,891 |
Aug 1, 2020 | 92,743 |
Jul 1, 2020 | 90,835 |
Jun 1, 2020 | 90,060 |
May 1, 2020 | 85,830 |
Apr 1, 2020 | 81,455 |
Mar 1, 2020 | 93,266 |
Feb 1, 2020 | 94,157 |
Jan 1, 2020 | 94,308 |
Dec 1, 2019 | 93,529 |
Nov 1, 2019 | 94,714 |
Oct 1, 2019 | 94,369 |
Sep 1, 2019 | 94,837 |
Aug 1, 2019 | 93,926 |
Jul 1, 2019 | 94,443 |
Jun 1, 2019 | 94,500 |
May 1, 2019 | 93,811 |
Apr 1, 2019 | 92,637 |
Mar 1, 2019 | 92,988 |
Feb 1, 2019 | 91,561 |
Jan 1, 2019 | 91,603 |
Dec 1, 2018 | 91,697 |
Nov 1, 2018 | 92,131 |
Oct 1, 2018 | 92,331 |
Sep 1, 2018 | 93,148 |
Aug 1, 2018 | 92,280 |
Jul 1, 2018 | 94,043 |
Jun 1, 2018 | 93,417 |
May 1, 2018 | 93,363 |
Apr 1, 2018 | 92,350 |
Mar 1, 2018 | 91,906 |
Feb 1, 2018 | 90,960 |
Jan 1, 2018 | 89,454 |
Dec 1, 2017 | 89,112 |
Nov 1, 2017 | 90,024 |
Oct 1, 2017 | 90,284 |
Sep 1, 2017 | 91,461 |
Aug 1, 2017 | 90,372 |
Jul 1, 2017 | 91,265 |
Jun 1, 2017 | 91,361 |
May 1, 2017 | 90,693 |
Apr 1, 2017 | 89,513 |
Mar 1, 2017 | 89,020 |
Feb 1, 2017 | 88,311 |
Jan 1, 2017 | 86,823 |
Dec 1, 2016 | 87,450 |
Nov 1, 2016 | 88,274 |
Oct 1, 2016 | 88,208 |
Sep 1, 2016 | 88,493 |
Aug 1, 2016 | 88,025 |
Jul 1, 2016 | 88,166 |
Jun 1, 2016 | 88,741 |
May 1, 2016 | 88,586 |
Apr 1, 2016 | 87,206 |
Mar 1, 2016 | 87,464 |
Feb 1, 2016 | 86,346 |
Jan 1, 2016 | 85,065 |
Dec 1, 2015 | 89,876 |
Nov 1, 2015 | 90,246 |
Oct 1, 2015 | 90,026 |
Sep 1, 2015 | 90,080 |
Aug 1, 2015 | 89,208 |
Jul 1, 2015 | 88,352 |
Jun 1, 2015 | 89,580 |
May 1, 2015 | 90,209 |
Apr 1, 2015 | 89,395 |
Mar 1, 2015 | 88,375 |
Feb 1, 2015 | 87,595 |
Jan 1, 2015 | 87,105 |
Dec 1, 2014 | 86,354 |
Nov 1, 2014 | 88,113 |
Oct 1, 2014 | 88,494 |
Sep 1, 2014 | 88,486 |
Aug 1, 2014 | 87,634 |
Jul 1, 2014 | 87,563 |
Jun 1, 2014 | 87,318 |
May 1, 2014 | 87,489 |
Apr 1, 2014 | 86,706 |
Mar 1, 2014 | 86,125 |
Feb 1, 2014 | 85,512 |
Jan 1, 2014 | 84,304 |
Dec 1, 2013 | 84,257 |
Nov 1, 2013 | 85,233 |
Oct 1, 2013 | 84,758 |
Sep 1, 2013 | 85,136 |
Aug 1, 2013 | 84,893 |
Jul 1, 2013 | 84,544 |
Jun 1, 2013 | 84,301 |
May 1, 2013 | 83,826 |
Apr 1, 2013 | 83,911 |
Mar 1, 2013 | 82,517 |
Feb 1, 2013 | 82,692 |
Jan 1, 2013 | 82,018 |
Dec 1, 2012 | 82,476 |
Nov 1, 2012 | 83,994 |
Oct 1, 2012 | 84,628 |
Sep 1, 2012 | 85,306 |
Aug 1, 2012 | 84,414 |
Jul 1, 2012 | 84,064 |
Jun 1, 2012 | 84,601 |
May 1, 2012 | 84,233 |
Apr 1, 2012 | 84,049 |
Mar 1, 2012 | 83,275 |
Feb 1, 2012 | 83,107 |
Jan 1, 2012 | 82,057 |
Dec 1, 2011 | 82,117 |
Nov 1, 2011 | 83,710 |
Oct 1, 2011 | 83,578 |
Sep 1, 2011 | 84,104 |
Aug 1, 2011 | 83,697 |
Jul 1, 2011 | 83,110 |
Jun 1, 2011 | 84,346 |
May 1, 2011 | 84,045 |
Apr 1, 2011 | 83,755 |
Mar 1, 2011 | 83,144 |
Feb 1, 2011 | 83,037 |
Jan 1, 2011 | 81,966 |
Dec 1, 2010 | 82,391 |
Nov 1, 2010 | 84,092 |
Oct 1, 2010 | 84,146 |
Sep 1, 2010 | 86,043 |
Aug 1, 2010 | 86,154 |
Jul 1, 2010 | 85,490 |
Jun 1, 2010 | 85,796 |
May 1, 2010 | 85,831 |
Apr 1, 2010 | 85,551 |
Mar 1, 2010 | 85,148 |
Feb 1, 2010 | 85,483 |
Jan 1, 2010 | 84,615 |
Dec 1, 2009 | 83,814 |
Nov 1, 2009 | 85,232 |
Oct 1, 2009 | 85,460 |
Sep 1, 2009 | 86,554 |
Aug 1, 2009 | 87,640 |
Jul 1, 2009 | 87,079 |
Jun 1, 2009 | 87,381 |
May 1, 2009 | 87,098 |
Apr 1, 2009 | 86,606 |
Mar 1, 2009 | 86,241 |
Feb 1, 2009 | 85,709 |
Jan 1, 2009 | 85,733 |
Dec 1, 2008 | 87,350 |
Nov 1, 2008 | 88,576 |
Oct 1, 2008 | 89,897 |
Sep 1, 2008 | 91,280 |
Aug 1, 2008 | 91,079 |
Jul 1, 2008 | 91,511 |
Jun 1, 2008 | 91,369 |
May 1, 2008 | 90,289 |
Apr 1, 2008 | 90,122 |
Mar 1, 2008 | 89,573 |
Feb 1, 2008 | 88,688 |
Jan 1, 2008 | 89,004 |
Dec 1, 2007 | 90,187 |
Nov 1, 2007 | 91,887 |
Oct 1, 2007 | 92,548 |
Sep 1, 2007 | 92,298 |
Aug 1, 2007 | 91,416 |
Jul 1, 2007 | 92,069 |
Jun 1, 2007 | 93,061 |
May 1, 2007 | 91,934 |
Apr 1, 2007 | 91,869 |
Mar 1, 2007 | 91,536 |
Feb 1, 2007 | 90,976 |
Jan 1, 2007 | 90,568 |
Dec 1, 2006 | 91,824 |
Nov 1, 2006 | 92,738 |
Oct 1, 2006 | 92,560 |
Sep 1, 2006 | 92,643 |
Aug 1, 2006 | 92,153 |
Jul 1, 2006 | 90,002 |
Jun 1, 2006 | 91,070 |
May 1, 2006 | 89,982 |
Apr 1, 2006 | 90,056 |
Mar 1, 2006 | 88,814 |
Feb 1, 2006 | 87,915 |
Jan 1, 2006 | 86,630 |
Dec 1, 2005 | 87,271 |
Nov 1, 2005 | 87,339 |
Oct 1, 2005 | 87,947 |
Sep 1, 2005 | 86,596 |
Aug 1, 2005 | 87,134 |
Jul 1, 2005 | 85,798 |
Jun 1, 2005 | 87,033 |
May 1, 2005 | 85,527 |
Apr 1, 2005 | 85,071 |
Mar 1, 2005 | 83,312 |
Feb 1, 2005 | 82,873 |
Jan 1, 2005 | 82,195 |
Dec 1, 2004 | 83,135 |
Nov 1, 2004 | 84,315 |
Oct 1, 2004 | 84,208 |
Sep 1, 2004 | 84,688 |
Aug 1, 2004 | 84,773 |
Jul 1, 2004 | 82,823 |
Jun 1, 2004 | 83,011 |
May 1, 2004 | 81,882 |
Apr 1, 2004 | 81,636 |
Mar 1, 2004 | 80,891 |
Feb 1, 2004 | 80,289 |
Jan 1, 2004 | 79,103 |
Dec 1, 2003 | 79,692 |
Nov 1, 2003 | 80,598 |
Oct 1, 2003 | 81,122 |
Sep 1, 2003 | 81,016 |
Aug 1, 2003 | 80,696 |
Jul 1, 2003 | 79,375 |
Jun 1, 2003 | 80,153 |
May 1, 2003 | 78,912 |
Apr 1, 2003 | 79,273 |
Mar 1, 2003 | 78,959 |
Feb 1, 2003 | 78,538 |
Jan 1, 2003 | 78,152 |
Dec 1, 2002 | 78,728 |
Nov 1, 2002 | 78,769 |
Oct 1, 2002 | 79,483 |
Sep 1, 2002 | 79,919 |
Aug 1, 2002 | 79,574 |
Jul 1, 2002 | 79,385 |
Jun 1, 2002 | 79,254 |
May 1, 2002 | 78,214 |
Apr 1, 2002 | 77,229 |
Mar 1, 2002 | 76,631 |
Feb 1, 2002 | 75,683 |
Jan 1, 2002 | 74,010 |
Dec 1, 2001 | 75,971 |
Nov 1, 2001 | 75,842 |
Oct 1, 2001 | 76,071 |
Sep 1, 2001 | 76,010 |
Aug 1, 2001 | 75,109 |
Jul 1, 2001 | 75,459 |
Jun 1, 2001 | 74,722 |
May 1, 2001 | 73,945 |
Apr 1, 2001 | 73,729 |
Mar 1, 2001 | 73,655 |
Feb 1, 2001 | 72,602 |
Jan 1, 2001 | 72,440 |
Dec 1, 2000 | 73,008 |
Nov 1, 2000 | 73,469 |
Oct 1, 2000 | 73,680 |
Sep 1, 2000 | 72,475 |
Aug 1, 2000 | 71,653 |
Jul 1, 2000 | 71,833 |
Jun 1, 2000 | 73,289 |
May 1, 2000 | 72,907 |
Apr 1, 2000 | 73,313 |
Mar 1, 2000 | 73,286 |
Feb 1, 2000 | 72,394 |
Jan 1, 2000 | 71,531 |
Dec 1, 1999 | 69,103 |
Nov 1, 1999 | 69,441 |
Oct 1, 1999 | 69,516 |
Sep 1, 1999 | 68,703 |
Aug 1, 1999 | 68,097 |
Jul 1, 1999 | 69,003 |
Jun 1, 1999 | 69,660 |
May 1, 1999 | 68,793 |
Apr 1, 1999 | 68,058 |
Mar 1, 1999 | 67,126 |
Feb 1, 1999 | 66,663 |
Jan 1, 1999 | 66,075 |
Dec 1, 1998 | 68,772 |
Nov 1, 1998 | 68,909 |
Oct 1, 1998 | 69,274 |
Sep 1, 1998 | 68,711 |
Aug 1, 1998 | 68,808 |
Jul 1, 1998 | 68,129 |
Jun 1, 1998 | 67,567 |
May 1, 1998 | 67,253 |
Apr 1, 1998 | 66,620 |
Mar 1, 1998 | 65,609 |
Feb 1, 1998 | 64,411 |
Jan 1, 1998 | 64,000 |
Dec 1, 1997 | 65,577 |
Nov 1, 1997 | 66,278 |
Oct 1, 1997 | 66,540 |
Sep 1, 1997 | 65,777 |
Aug 1, 1997 | 65,346 |
Jul 1, 1997 | 66,692 |
Jun 1, 1997 | 67,874 |
May 1, 1997 | 65,629 |
Apr 1, 1997 | 64,333 |
Mar 1, 1997 | 63,270 |
Feb 1, 1997 | 61,391 |
Jan 1, 1997 | 61,499 |
Dec 1, 1996 | 62,187 |
Nov 1, 1996 | 63,899 |
Oct 1, 1996 | 63,498 |
Sep 1, 1996 | 64,328 |
Aug 1, 1996 | 65,373 |
Jul 1, 1996 | 65,297 |
Jun 1, 1996 | 63,450 |
May 1, 1996 | 62,153 |
Apr 1, 1996 | 61,947 |
Mar 1, 1996 | 60,949 |
Feb 1, 1996 | 59,544 |
Jan 1, 1996 | 58,763 |
Dec 1, 1995 | 62,439 |
Nov 1, 1995 | 63,329 |
Oct 1, 1995 | 64,064 |
Sep 1, 1995 | 63,485 |
Aug 1, 1995 | 62,441 |
Jul 1, 1995 | 62,119 |
Jun 1, 1995 | 63,063 |
May 1, 1995 | 60,969 |
Apr 1, 1995 | 60,927 |
Mar 1, 1995 | 60,212 |
Feb 1, 1995 | 60,038 |
Jan 1, 1995 | 59,078 |
Dec 1, 1994 | 59,927 |
Nov 1, 1994 | 61,620 |
Oct 1, 1994 | 60,314 |
Sep 1, 1994 | 61,600 |
Aug 1, 1994 | 60,194 |
Jul 1, 1994 | 59,506 |
Jun 1, 1994 | 57,921 |
May 1, 1994 | 58,970 |
Apr 1, 1994 | 56,374 |
Mar 1, 1994 | 55,792 |
Feb 1, 1994 | 54,366 |
Jan 1, 1994 | 53,348 |
Dec 1, 1993 | 55,434 |
Nov 1, 1993 | 56,433 |
Oct 1, 1993 | 56,297 |
Sep 1, 1993 | 55,596 |
Aug 1, 1993 | 54,124 |
Jul 1, 1993 | 53,626 |
Jun 1, 1993 | 53,729 |
May 1, 1993 | 53,328 |
Apr 1, 1993 | 51,369 |
Mar 1, 1993 | 49,473 |
Feb 1, 1993 | 48,448 |
Jan 1, 1993 | 48,321 |
Dec 1, 1992 | 48,063 |
Nov 1, 1992 | 48,589 |
Oct 1, 1992 | 49,286 |
Sep 1, 1992 | 50,812 |
Aug 1, 1992 | 50,257 |
Jul 1, 1992 | 50,525 |
Jun 1, 1992 | 48,898 |
May 1, 1992 | 47,279 |
Apr 1, 1992 | 46,801 |
Mar 1, 1992 | 45,513 |
Feb 1, 1992 | 44,927 |
Jan 1, 1992 | 44,873 |
Dec 1, 1991 | 45,211 |
Nov 1, 1991 | 45,575 |
Oct 1, 1991 | 46,327 |
Sep 1, 1991 | 45,663 |
Aug 1, 1991 | 45,911 |
Jul 1, 1991 | 46,168 |
Jun 1, 1991 | 46,068 |
May 1, 1991 | 45,149 |
Apr 1, 1991 | 44,902 |
Mar 1, 1991 | 43,341 |
Feb 1, 1991 | 43,180 |
Jan 1, 1991 | 42,620 |
Dec 1, 1990 | 43,201 |
Nov 1, 1990 | 43,262 |
Oct 1, 1990 | 43,962 |
Sep 1, 1990 | 44,255 |
Aug 1, 1990 | 44,657 |
Jul 1, 1990 | 43,987 |
Jun 1, 1990 | 43,160 |
May 1, 1990 | 42,974 |
Apr 1, 1990 | 42,292 |
Mar 1, 1990 | 42,416 |
Feb 1, 1990 | 41,700 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Stock Screener module to find equities using a custom stock filter or screen asymmetry in trading patterns, price, volume, or investment outlook..
Other Complementary Tools
ETF Categories List of ETF categories grouped based on various criteria, such as the investment strategy or type of investments | |
Earnings Calls Check upcoming earnings announcements updated hourly across public exchanges | |
Analyst Advice Analyst recommendations and target price estimates broken down by several categories | |
Investing Opportunities Build portfolios using our predefined set of ideas and optimize them against your investing preferences | |
Bonds Directory Find actively traded corporate debentures issued by US companies |