Expion360 Correlations
| XPON Stock | USD 0.71 0.03 4.07% |
The current 90-days correlation between Expion360 and Addentax Group Corp is 0.15 (i.e., Average diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Expion360 moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Expion360 moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Expion360 Correlation With Market
Excellent diversification
The correlation between Expion360 and DJI is -0.55 (i.e., Excellent diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Expion360 and DJI in the same portfolio, assuming nothing else is changed.
Expion360 | Build AI portfolio with Expion360 Stock |
Moving together with Expion360 Stock
| 0.67 | INRN | Interroll Holding Earnings Call This Week | PairCorr |
| 0.69 | RR | Richtech Robotics Class | PairCorr |
| 0.64 | D7G | Nel ASA | PairCorr |
| 0.82 | 7YA | M VEST WATER | PairCorr |
Moving against Expion360 Stock
| 0.82 | HI | Hillenbrand | PairCorr |
| 0.71 | PH | Parker Hannifin | PairCorr |
| 0.69 | PL | Planet Labs PBC | PairCorr |
| 0.65 | OSG | OSG Corporation | PairCorr |
| 0.64 | IR | Ingersoll Rand | PairCorr |
| 0.63 | 0ACC | Accelleron Industries | PairCorr |
| 0.63 | FUCA | FANUC PUNSPADR 110 | PairCorr |
| 0.48 | HY | Hyster Yale Materials | PairCorr |
| 0.45 | TE | T1 Energy | PairCorr |
| 0.4 | CR | Crane Company | PairCorr |
| 0.76 | 21T | Bodycote PLC Earnings Call This Week | PairCorr |
| 0.72 | GCP | General Electric | PairCorr |
| 0.71 | HZ8 | Insteel Industries | PairCorr |
| 0.69 | IMI1 | IMI plc Earnings Call Today | PairCorr |
| 0.64 | CE3 | Chongqing Machinery | PairCorr |
| 0.62 | EAAS | Eenergy Group PLC | PairCorr |
| 0.62 | STGN | Starrag Group Holding | PairCorr |
| 0.59 | KC4 | KONE Oyj | PairCorr |
| 0.58 | DZR | AVINGTRANS LS 05 | PairCorr |
| 0.55 | NVJP | Umicore SA | PairCorr |
| 0.48 | ALNSC | NSC Groupe SA | PairCorr |
| 0.45 | MBH3 | Maschinenfabrik Berthold | PairCorr |
| 0.43 | 4RX0 | ZURN ELKAY WATER | PairCorr |
| 0.78 | NDX1 | Nordex SE | PairCorr |
| 0.73 | PFV | Pfeiffer Vacuum Tech | PairCorr |
| 0.69 | EPAC | Enerpac Tool Group | PairCorr |
| 0.65 | ILT | Illinois Tool Works | PairCorr |
| 0.62 | QS2A | Smiths Group plc | PairCorr |
| 0.55 | EMR | Emerson Electric | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Expion360 Stock performing well and Expion360 Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Expion360's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SUNE | 6.13 | 0.43 | 0.07 | 0.13 | 5.51 | 12.88 | 56.81 | |||
| ATXG | 3.95 | (0.68) | 0.00 | (2.60) | 0.00 | 6.38 | 39.61 | |||
| UGRO | 5.78 | (1.17) | 0.00 | (0.69) | 0.00 | 12.24 | 55.61 | |||
| PWDY | 6.43 | 1.51 | 0.21 | 0.94 | 5.79 | 18.52 | 46.77 | |||
| BAER | 3.71 | 0.50 | 0.13 | 0.33 | 3.28 | 10.84 | 22.79 | |||
| CIGL | 6.28 | 0.32 | 0.04 | 0.07 | 7.27 | 16.35 | 45.73 | |||
| BKYI | 4.14 | (0.01) | 0.00 | (0.01) | 0.00 | 9.26 | 43.12 | |||
| CLIK | 4.11 | (0.53) | 0.00 | 0.35 | 0.00 | 14.91 | 44.45 | |||
| ELOG | 5.54 | (0.46) | 0.00 | (0.73) | 0.00 | 11.00 | 54.47 |
Expion360 Corporate Management
| Carson Heagen | Interim Officer | Profile | |
| Greg Aydelot | Chief Officer | Profile | |
| Greg Aydelott | Chief Officer | Profile | |
| John Yozamp | CEO Chairman | Profile |