Johnson Controls Correlations
| TYIA Stock | EUR 116.30 1.28 1.11% |
The current 90-days correlation between Johnson Controls and Applied Materials is 0.09 (i.e., Significant diversification).The correlation coefficient for Johnson Controls ranges from -1 to +1. Values above 0.8 suggest strong positive correlation - both assets move together - while values below -0.5 suggest a useful diversification pairing.
Correlation With Market: Johnson Controls
Modest diversification
Across the chosen horizon, TYIA and DJI show a correlation of 0.2 and fall into the Modest diversification bucket. In portfolio terms, the overlap visualization shows how much shared movement remains after both positions are combined.
Johnson |
This correlation view provides context for how Johnson Controls relates to similar exposures. In jurisdictions with wash sale rules, substantially identical replacements can be restricted; this view is informational only.
Moving together with Johnson Stock
| 0.77 | 6FO | GOODTECH ASA A | PairCorr |
| 0.82 | 7EL | Elis SA | PairCorr |
| 0.76 | GLE | Gladstone Commercial | PairCorr |
| 0.86 | DLS | Delta Electronics Public | PairCorr |
| 0.77 | CFSL | Coca Cola FEMSA | PairCorr |
| 0.64 | 4GC | National Storage | PairCorr |
| 0.73 | B4B3 | Metro AG vz | PairCorr |
| 0.7 | KSX | Knight Swift | PairCorr |
| 0.63 | MOB | Monster Beverage Corp | PairCorr |
| 0.62 | 0SU | DigitalOcean Holdings | PairCorr |
| 0.94 | CWW | Commonwealth Bank | PairCorr |
| 0.77 | UHR | Swatch Group | PairCorr |
| 0.7 | T6W | THAI BEVERAGE | PairCorr |
| 0.76 | N07A | PASOFINO GOLD LTD Earnings Call This Week | PairCorr |
| 0.79 | 312 | Elma Electronic AG | PairCorr |
| 0.89 | EGB | Ensign Group | PairCorr |
| 0.92 | AIL | LAir Liquide SA | PairCorr |
| 0.7 | CTO0 | COSTCO WHOLESALE CDR | PairCorr |
| 0.79 | SM2 | Semtech Earnings Call This Week | PairCorr |
| 0.64 | 0SU | DigitalOcean Holdings | PairCorr |
| 0.61 | C6G | COSCO SHIPPING Holdings Earnings Call This Week | PairCorr |
| 0.8 | WE7 | Evolution Mining | PairCorr |
Moving against Johnson Stock
| 0.89 | 9MDA | MEITUAN UNSPADR/2B Earnings Call Next Week | PairCorr |
| 0.77 | ESLC | ESSILORLUXOTTICA 12ON | PairCorr |
| 0.77 | 99Q | ENTREPARTICULIERS EO | PairCorr |
| 0.74 | PP1 | Papa Johns International | PairCorr |
| 0.73 | MLB1 | MercadoLibre | PairCorr |
| 0.84 | C7K | Cohort PLC | PairCorr |
| 0.33 | 55H0 | MP Materials Corp | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Johnson Stock performing well and Johnson Controls Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Johnson Controls' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AP2 | 2.53 | 0.53 | 0.18 | 0.62 | 2.56 | 8.03 | 17.20 | |||
| AP2 | 2.33 | 0.46 | 0.16 | 0.53 | 2.53 | 5.66 | 13.81 | |||
| CDZ0 | 1.62 | -0.05 | 0.00 | -1.64 | 0.00 | 3.62 | 11.40 | |||
| MEL | 1.33 | 0.15 | 0.11 | 1.33 | 1.38 | 2.68 | 10.34 | |||
| MEL | 1.22 | 0.14 | 0.10 | 1.15 | 1.35 | 2.65 | 10.97 | |||
| 06MA | 2.37 | -0.14 | 0.00 | -0.12 | 0.00 | 6.58 | 19.04 | |||
| IC1B | 1.42 | -0.03 | 0.00 | 0.06 | 0.00 | 3.36 | 11.05 | |||
| EM7A | 1.72 | 0.03 | 0.01 | -0.48 | 2.14 | 4.35 | 20.19 |
Be your own money manager
Optimization tools can help investors judge whether capital allocated to Johnson Controls International is being used efficiently relative to other opportunities in the same equity universe. This is most useful when investors want to improve risk-adjusted return instead of simply owning more ideas at once.
Did you try this?
Run Latest Portfolios Now
Latest PortfoliosQuick portfolio dashboard that showcases your latest portfolios |
| All Next | Launch Module |
Johnson Controls Corporate Management
Governance review matters for Johnson Controls International because boards and executives shape oversight, strategic discipline, and how shareholder interests are represented. This becomes more valuable when investors want to compare oversight quality across firms that may otherwise look financially similar.
| Chris Bontempo | VP Officer | Profile | |
| Kathleen JD | Chief VP | Profile | |
| Daniel McConeghy | VP Officer | Profile | |
| John Donofrio | Exec Counsel | Profile | |
| Christopher Scalia | Executive Officer | Profile | |
| Vijay Sankaran | VP Officer | Profile | |
| James Lucas | Vice Relations | Profile |