Telus Corp Correlations
| T Stock | CAD 18.08 -0.19 -1.04% |
The current 90-days correlation between Telus Corp and BCE Inc is 0.42 (i.e., Very weak diversification).Telus Corp's correlation with commodity prices, currency pairs, or macro factors can surface hidden portfolio risks that are not visible in a simple equity-versus-equity analysis.
Market Correlation Profile: Telus Corp
Weak diversification
The correlation between T and DJI is 0.36, which Macroaxis classifies as Weak diversification for the selected horizon. The cleaner interpretation is to review correlation beside volatility, expected return, and the role each holding plays in the portfolio.
Telus |
Co-movement patterns for Telus Corp are summarized using correlation data. All correlation values are derived from historical return data. Wash sale regulations can limit replacement with substantially identical securities.
Moving together with Telus Stock
| 0.66 | DGS | Dividend Growth Split | PairCorr |
| 0.71 | DF | Dividend 15 Split | PairCorr |
| 0.64 | ESI | Ensign Energy Services | PairCorr |
| 0.73 | SHL | Homeland Nickel Earnings Call This Week | PairCorr |
Moving against Telus Stock
Related Correlations Analysis
Risk-Adjusted Indicators
Strong stock returns do not always mean Telus Corp Company is outperforming its peers on a fundamental level. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Telus Corp's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BCE | 0.83 | 0.15 | 0.22 | -1.18 | 0.92 | 2.04 | 4.98 | |||
| RCI-B | 0.97 | 0.09 | 0.17 | -0.67 | 1.00 | 2.01 | 7.75 | |||
| RCI-A | 1.12 | 0.08 | 0.14 | -0.30 | 1.19 | 2.25 | 6.16 | |||
| QBR-A | 1.31 | 0.20 | 0.14 | 1.07 | 1.51 | 3.39 | 9.01 | |||
| QBR-B | 1.06 | 0.23 | 0.24 | 7.69 | 1.08 | 2.74 | 6.45 | |||
| CCA | 0.97 | 0.21 | 0.17 | 0.47 | 1.31 | 2.07 | 9.51 | |||
| CGO | 1.03 | 0.30 | 0.27 | 0.46 | 1.00 | 2.17 | 7.31 | |||
| TGO | 3.21 | 0.45 | 0.11 | 0.80 | 3.30 | 8.22 | 22.69 |
Be your own money manager
A disciplined portfolio workflow around Telus Corp should test whether the position strengthens diversification, return efficiency, and overall portfolio fit. The practical goal is to remove redundancy, improve diversification, and keep risk aligned with the intended return target.
Did you try this?
Run Price Transformation Now
Price TransformationUse Price Transformation models to analyze the depth of different equity instruments across global markets |
| All Next | Launch Module |