Latham Correlations
| SWIM Stock | USD 5.55 0.04 0.73% |
The current 90-days correlation between Latham Group and Apogee Enterprises is 0.37 (i.e., Weak diversification).The correlation coefficient for Latham ranges from -1 to +1. Values above 0.8 suggest strong positive correlation - both assets move together - while values below -0.5 suggest a useful diversification pairing.
Correlation With Market Overview: Latham
Poor diversification
Across the chosen horizon, SWIM and DJI show a correlation of 0.73 and fall into the Poor diversification bucket. This matters because lower overlap can improve diversification, while higher overlap leaves more of the same risk inside the portfolio.
Moving together with Latham Stock
| 0.8 | CR | Crane Company | PairCorr |
| 0.66 | HY | Hyster Yale Materials | PairCorr |
| 0.66 | QS2A | Smiths Group plc | PairCorr |
| 0.67 | EPAC | Enerpac Tool Group Earnings Call This Week | PairCorr |
| 0.73 | ESAB | ESAB Corp | PairCorr |
| 0.69 | RYO1 | Ryobi Limited | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Latham Stock performing well and Latham Company doing well as a business compared to the competition. Risk-adjusted metrics allow investors to compare Latham's efficiency and downside exposure against peers in a more meaningful way. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| APOG | 1.69 | -0.16 | 0.00 | -0.21 | 0.00 | 4.38 | 16.43 | |||
| ULCC | 3.53 | -0.44 | 0.00 | -0.22 | 0.00 | 9.48 | 24.41 | |||
| ALTG | 2.72 | 0.32 | 0.06 | 0.04 | 3.17 | 8.38 | 15.67 | |||
| HTZ | 2.66 | -0.42 | 0.00 | 0.38 | 0.00 | 7.63 | 23.15 | |||
| WLFC | 2.27 | 0.57 | 0.18 | 0.20 | 2.40 | 5.42 | 13.41 | |||
| NX | 1.97 | 0.24 | 0.05 | 0.03 | 2.84 | 3.80 | 13.90 | |||
| MEG | 2.82 | -0.02 | 0.00 | -0.11 | 0.00 | 4.93 | 27.91 | |||
| ASPN | 3.41 | 0.24 | 0.04 | 0.14 | 5.89 | 10.12 | 39.92 | |||
| GLDD | 1.37 | 0.40 | 0.26 | 0.37 | 1.15 | 4.63 | 16.08 | |||
| AEBI | 2.00 | -0.26 | 0.00 | 0.94 | 0.00 | 4.08 | 12.71 |
Latham Corporate Management
| James Borseth | Strategic Advisor | Profile | |
| Joel Culp | Chief Officer | Profile | |
| Oliver Gloe | Chief Officer | Profile | |
| Nikki Maczko | Chief Officer | Profile | |
| Lance Dumont | Chief Staff | Profile | |
| Kaushal Dhruv | Chief Officer | Profile |