SP MIDCAP Correlations
| SPMIX Fund | USD 26.23 -0.24 -0.91% |
Current 90-days correlation between Sampp Midcap Index and Fpa Queens Road is 0.83 (i.e., Very poor diversification).The correlation coefficient for SP MIDCAP ranges from -1 to +1. Values above 0.8 suggest strong positive correlation - both assets move together - while values below -0.5 suggest a useful diversification pairing.
Market Correlation - SP MIDCAP
Poor diversification
For the present investment horizon, the measured correlation between SPMIX and DJI stands at 0.69, or Poor diversification. Used correctly, the chart helps investors judge whether adding the second position genuinely diversifies the first.
SPMIX |
Moving together with SPMIX Mutual Fund
| 0.86 | EMSLX | Shelton Emerging Markets | PairCorr |
| 0.86 | EMSQX | Shelton Emerging Markets | PairCorr |
| 0.86 | CFNTX | California Tax Free | PairCorr |
| 0.9 | NEXIX | Shelton Green Alpha | PairCorr |
| 0.9 | NEXTX | Shelton Green Alpha | PairCorr |
| 0.88 | SISEX | Shelton International | PairCorr |
| 0.88 | SISLX | Shelton International | PairCorr |
| 0.97 | SMCIX | Sampp Smallcap Index | PairCorr |
| 0.97 | SMLKX | Sampp Smallcap Index | PairCorr |
| 0.81 | DEBTX | Shelton Tactical Credit | PairCorr |
| 0.81 | DEBIX | Shelton Tactical Credit | PairCorr |
| 0.67 | CAUKX | Us Government Securities | PairCorr |
| 0.67 | CAUSX | Us Government Securities | PairCorr |
| 1.0 | MIDKX | Sampp Midcap Index | PairCorr |
| 0.94 | VIMAX | Vanguard Mid Cap | PairCorr |
| 0.94 | VIMSX | Vanguard Mid Cap | PairCorr |
| 0.94 | VMCPX | Vanguard Mid Cap | PairCorr |
| 0.94 | VMCIX | Vanguard Mid Cap | PairCorr |
| 0.69 | VEXAX | Vanguard Extended Market | PairCorr |
| 0.69 | VEMPX | Vanguard Extended Market | PairCorr |
| 0.69 | VIEIX | Vanguard Extended Market | PairCorr |
| 0.68 | VEXMX | Vanguard Extended Market | PairCorr |
| 0.99 | FSMDX | Fidelity Mid Cap | PairCorr |
| 0.79 | BRUFX | Bruce Fund Bruce | PairCorr |
| 0.75 | KF | Korea Closed | PairCorr |
| 0.81 | MPA | BlackRock Muniyield | PairCorr |
| 0.93 | DFLVX | Us Large Cap | PairCorr |
| 0.84 | SIDNX | Hartford Schroders | PairCorr |
| 0.85 | PLMAX | PIMCO Emerging Markets | PairCorr |
| 0.88 | COSZX | Columbia Overseas Value | PairCorr |
Related Correlations Analysis
| 0.96 | 0.96 | 0.98 | 0.9 | 0.99 | 0.96 | SCYVX | ||
| 0.96 | 0.9 | 0.98 | 0.92 | 0.93 | 0.92 | RYPNX | ||
| 0.96 | 0.9 | 0.93 | 0.84 | 0.96 | 0.97 | QRSVX | ||
| 0.98 | 0.98 | 0.93 | 0.93 | 0.96 | 0.92 | GSXPX | ||
| 0.9 | 0.92 | 0.84 | 0.93 | 0.9 | 0.84 | UMPSX | ||
| 0.99 | 0.93 | 0.96 | 0.96 | 0.9 | 0.96 | RSPMX | ||
| 0.96 | 0.92 | 0.97 | 0.92 | 0.84 | 0.96 | QRSAX | ||
Risk-Adjusted Indicators
There is a big difference between SPMIX Mutual Fund performing well and SP MIDCAP Mutual Fund doing well as a business compared to the competition. Risk-adjusted metrics allow investors to compare SP MIDCAP's efficiency and downside exposure against peers in a more meaningful way. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SCYVX | 0.79 | 0.16 | 0.16 | 0.08 | 0.93 | 2.06 | 5.57 | |||
| RYPNX | 1.00 | 0.14 | 0.08 | 0.02 | 1.31 | 1.98 | 6.44 | |||
| QRSVX | 0.64 | 0.09 | 0.11 | 0.01 | 0.81 | 1.30 | 4.04 | |||
| GSXPX | 0.81 | 0.10 | 0.08 | 0.01 | 1.07 | 1.49 | 5.04 | |||
| UMPSX | 1.44 | 0.13 | 0.00 | -0.02 | 0.00 | 2.65 | 10.90 | |||
| RSPMX | 0.75 | 0.16 | 0.17 | 0.08 | 0.86 | 1.82 | 6.60 | |||
| QRSAX | 0.70 | 0.14 | 0.18 | 0.07 | 0.72 | 1.42 | 5.31 |