Sp Smallcap Correlations
SMLKX Fund | USD 20.40 0.22 1.07% |
The current 90-days correlation between Sp Smallcap Index and Intermediate Government Bond is -0.31 (i.e., Very good diversification). The correlation of Sp Smallcap is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Sp Smallcap Correlation With Market
Almost no diversification
The correlation between Sp Smallcap Index and DJI is 0.91 (i.e., Almost no diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Sp Smallcap Index and DJI in the same portfolio, assuming nothing else is changed.
SMLKX |
Moving together with SMLKX Mutual Fund
0.96 | EMSLX | Shelton Emerging Markets | PairCorr |
0.96 | EMSQX | Shelton Emerging Markets | PairCorr |
0.73 | CFNTX | California Tax Free | PairCorr |
0.98 | NQQQX | Shelton Funds | PairCorr |
0.98 | NASDX | Nasdaq 100 Index | PairCorr |
0.95 | EQTKX | Shelton E Value | PairCorr |
0.96 | EQTIX | Shelton E Value | PairCorr |
0.98 | NDXKX | Nasdaq 100 Index | PairCorr |
0.98 | NEXIX | Shelton Green Alpha | PairCorr |
0.98 | NEXTX | Shelton Green Alpha | PairCorr |
0.95 | SISEX | Shelton International | PairCorr |
0.95 | SISLX | Shelton International | PairCorr |
1.0 | SMCIX | Sp Smallcap Index | PairCorr |
0.92 | DEBTX | Shelton Tactical Credit | PairCorr |
0.92 | DEBIX | Shelton Tactical Credit | PairCorr |
0.98 | SPFIX | Sp 500 Index | PairCorr |
0.99 | SPMIX | Sp Midcap Index | PairCorr |
1.0 | MIDKX | Sp Midcap Index | PairCorr |
0.98 | SPXKX | Sp 500 Index | PairCorr |
1.0 | VSMAX | Vanguard Small Cap | PairCorr |
1.0 | VSCIX | Vanguard Small Cap | PairCorr |
1.0 | VSCPX | Vanguard Small Cap | PairCorr |
1.0 | NAESX | Vanguard Small Cap | PairCorr |
1.0 | FSSNX | Fidelity Small Cap | PairCorr |
1.0 | DFSTX | Us Small Cap | PairCorr |
1.0 | PASVX | T Rowe Price | PairCorr |
1.0 | PRVIX | T Rowe Price | PairCorr |
1.0 | TRZVX | T Rowe Price | PairCorr |
1.0 | PRSVX | T Rowe Price | PairCorr |
0.98 | DXQLX | Direxion Monthly Nasdaq | PairCorr |
0.98 | RYVLX | Nasdaq 100 2x | PairCorr |
0.98 | RYVYX | Nasdaq 100 2x | PairCorr |
0.98 | UOPIX | Ultra Nasdaq 100 | PairCorr |
0.98 | RYCCX | Nasdaq 100 2x | PairCorr |
0.98 | UOPSX | Ultranasdaq 100 Profund | PairCorr |
0.98 | INPIX | Internet Ultrasector | PairCorr |
0.97 | INPSX | Internet Ultrasector | PairCorr |
Related Correlations Analysis
0.83 | 0.56 | 0.94 | 0.39 | 0.93 | DPIGX | ||
0.83 | 0.75 | 0.86 | 0.44 | 0.87 | SMAAX | ||
0.56 | 0.75 | 0.61 | 0.58 | 0.67 | ELMXX | ||
0.94 | 0.86 | 0.61 | 0.41 | 0.91 | DNCGX | ||
0.39 | 0.44 | 0.58 | 0.41 | 0.33 | SWGXX | ||
0.93 | 0.87 | 0.67 | 0.91 | 0.33 | RFBAX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between SMLKX Mutual Fund performing well and Sp Smallcap Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Sp Smallcap's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
DPIGX | 0.09 | 0.00 | (1.49) | 0.15 | 0.07 | 0.21 | 0.53 | |||
SMAAX | 0.17 | 0.03 | (0.43) | (0.12) | 0.31 | 0.30 | 2.16 | |||
ELMXX | 0.03 | 0.01 | 0.00 | (3.32) | 0.00 | 0.00 | 1.01 | |||
DNCGX | 0.22 | 0.00 | (0.72) | (0.11) | 0.26 | 0.41 | 1.39 | |||
SWGXX | 0.03 | 0.00 | 0.00 | 1.23 | 0.00 | 0.00 | 1.01 | |||
RFBAX | 0.08 | 0.00 | (1.18) | 1.60 | 0.05 | 0.20 | 0.59 |