Solid Power Correlations
| SLDPW Stock | USD 0.24 -0.02 -7.69% |
The current 90-days correlation between Solid Power and Tecogen is -0.22 (i.e., Very good diversification).Understanding Solid Power's pairwise correlations with sector peers is a useful first step in identifying truly differentiated exposure within an investment portfolio.
Market Correlation View for Solid Power
Modest diversification
For the present investment horizon, the measured correlation between SLDPW and DJI stands at 0.27, or Modest diversification. The overlap area represents the portion of risk that may be diversified away when both instruments are held together and nothing else in the portfolio changes.
Moving together with Solid Stock
Moving against Solid Stock
| 0.74 | EC | Ecopetrol SA ADR | PairCorr |
| 0.71 | ITT | ITT Inc | PairCorr |
| 0.7 | NDSN | Nordson | PairCorr |
| 0.66 | GGG | Graco Inc | PairCorr |
| 0.64 | IEX | IDEX | PairCorr |
| 0.6 | PKX | POSCO Holdings | PairCorr |
| 0.46 | FIP | FTAI Infrastructure | PairCorr |
| 0.9 | BSM | Black Stone Minerals | PairCorr |
| 0.89 | KO | Coca Cola | PairCorr |
| 0.88 | AVIR | Atea Pharmaceuticals | PairCorr |
| 0.85 | IRDM | Iridium Communications | PairCorr |
| 0.82 | NICOF | NICO Resources | PairCorr |
| 0.8 | DTNOY | DNO ASA ADR | PairCorr |
| 0.77 | MRBK | Meridian Bank | PairCorr |
| 0.76 | CSTPF | Arrow Exploration Corp | PairCorr |
| 0.75 | PLMK | Plum Acquisition Corp | PairCorr |
| 0.73 | HPMCF | Africa Energy Corp Earnings Call This Week | PairCorr |
| 0.73 | SINGY | Singapore Airlines | PairCorr |
| 0.65 | XTIA | XTI Aerospace | PairCorr |
| 0.59 | BCLI | Brainstorm Cell | PairCorr |
| 0.58 | INTG | Intergroup | PairCorr |
| 0.56 | LNNGY | Li Ning Earnings Call This Week | PairCorr |
| 0.44 | RIME | Algorhythm Holdings | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
Evaluating Solid Stock requires separating price momentum from underlying business quality relative to competitors. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Solid Power's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FCEL | 4.73 | 0.08 | 0.00 | -0.07 | 0.00 | 11.76 | 35.51 | |||
| ELVA | 3.93 | 0.48 | 0.06 | 0.11 | 5.61 | 8.46 | 27.71 | |||
| DFLI | 6.15 | -1.21 | 0.00 | -0.58 | 0.00 | 8.73 | 47.98 | |||
| MVST | 3.69 | -0.53 | 0.00 | -0.43 | 0.00 | 7.66 | 46.26 | |||
| CVEO | 1.13 | 0.37 | 0.26 | 0.28 | 1.08 | 2.99 | 11.52 | |||
| TGEN | 4.41 | -0.95 | 0.00 | -0.43 | 0.00 | 7.23 | 42.87 | |||
| SLND | 4.67 | -1.70 | 0.00 | -1.40 | 0.00 | 8.28 | 28.61 | |||
| SPCE | 2.94 | -0.12 | 0.00 | -0.18 | 0.00 | 6.71 | 15.27 | |||
| TG | 2.09 | 0.11 | 0.00 | -0.04 | 0.00 | 4.12 | 12.66 | |||
| PHOE | 30.54 | 12.43 | 0.75 | -1.40 | 12.19 | 17.14 | 1,084 |
Solid Power Corporate Management
| David Jansen | Pres Chairman | Profile | |
| Berislav Blizanac | Executive Technologies | Profile | |
| Jennifer Almquist | Investor Relations | Profile | |
| Derek Johnson | Chief Officer | Profile | |
| Ramelle Gilliland | Executive Management | Profile | |
| Lauren McCabe | Executive Operations | Profile |