OneSpan Correlations
| OSPN Stock | USD 10.55 -0.01 -0.09% |
The current 90-days correlation between OneSpan and CiT Inc is 0.17 (i.e., Average diversification).Understanding OneSpan's pairwise correlations with sector peers is a useful first step in identifying truly differentiated exposure within an investment portfolio.
Correlation With Market Overview: OneSpan
Good diversification
Across the chosen horizon, OSPN and DJI show a correlation of -0.03 and fall into the Good diversification bucket. In portfolio terms, the overlap visualization shows how much shared movement remains after both positions are combined.
Moving together with OneSpan Stock
| 0.93 | ZS | Zscaler | PairCorr |
| 0.9 | ANY | Sphere 3D Corp | PairCorr |
| 0.92 | MSFT | Microsoft | PairCorr |
| 0.71 | NDEKY | Nitto Denko Corp | PairCorr |
| 0.82 | HPQ | HP Inc Sell-off Trend | PairCorr |
| 0.81 | IBM | International Business | PairCorr |
| 0.67 | JPM | JPMorgan Chase | PairCorr |
| 0.71 | BAC | Bank of America | PairCorr |
Moving against OneSpan Stock
| 0.89 | DAIUF | Daifuku Co | PairCorr |
| 0.87 | NFPDF | Nissin Foods Holdings | PairCorr |
| 0.87 | KOP | Koppers Holdings | PairCorr |
| 0.86 | HLIO | Helios Technologies | PairCorr |
| 0.83 | BTI | British American Tobacco | PairCorr |
| 0.8 | FMCB | Farmers Merchants Bancorp | PairCorr |
| 0.8 | RYSKF | Reysas Tasimacilik | PairCorr |
| 0.78 | FUWAF | Furukawa Electric | PairCorr |
| 0.76 | AIQUY | Air Liquide SA | PairCorr |
| 0.74 | AXTI | AXT Inc Trending | PairCorr |
| 0.64 | ENBFF | Enbridge | PairCorr |
| 0.57 | VDTAF | Vendetta Mining Corp | PairCorr |
| 0.94 | XOM | Exxon Mobil Corp Aggressive Push | PairCorr |
| 0.92 | CVX | Chevron Corp Sell-off Trend | PairCorr |
| 0.87 | PG | Procter Gamble | PairCorr |
| 0.87 | PFE | Pfizer Inc | PairCorr |
| 0.87 | WMT | Walmart Common Stock Aggressive Push | PairCorr |
| 0.85 | CAT | Caterpillar | PairCorr |
| 0.83 | MRK | Merck Company | PairCorr |
| 0.82 | MCD | McDonalds | PairCorr |
| 0.8 | DD | Dupont De Nemours | PairCorr |
| 0.68 | TRV | The Travelers Companies | PairCorr |
| 0.59 | INTC | Intel Aggressive Push | PairCorr |
| 0.45 | HD | Home Depot | PairCorr |
| 0.42 | CSCO | Cisco Systems | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between OneSpan Stock performing well and OneSpan Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze OneSpan's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CINT | 2.28 | 0.37 | 0.12 | 0.19 | 2.56 | 5.20 | 12.99 | |||
| PRTH | 1.63 | -0.12 | 0.00 | -0.13 | 0.00 | 3.93 | 10.73 | |||
| CCSI | 2.20 | 0.52 | 0.22 | 0.36 | 1.93 | 4.59 | 14.03 | |||
| CGNT | 2.32 | -0.02 | 0.00 | -0.08 | 0.00 | 4.73 | 16.22 | |||
| DJCO | 2.56 | 0.25 | 0.05 | 0.07 | 3.91 | 4.15 | 18.86 | |||
| DAVA | 2.78 | -0.47 | 0.00 | 0.39 | 0.00 | 4.93 | 17.34 | |||
| IMXI | 0.17 | 0.03 | 0.41 | 0.86 | 0.00 | 0.32 | 1.48 | |||
| BKKT | 5.38 | 0.05 | 0.00 | -0.03 | 0.00 | 12.23 | 55.99 | |||
| BMBL | 3.21 | 0.16 | 0.06 | -0.21 | 3.64 | 6.30 | 18.84 | |||
| BLZE | 2.21 | -0.40 | 0.00 | -0.50 | 0.00 | 4.78 | 21.75 |
OneSpan Corporate Management
| Tom Aurelio | Chief Officer | Profile | |
| Michael Lillie | Chief Officer | Profile | |
| Lara Mataac | General Officer | Profile | |
| Samy Ibrahim | Senior Solutions | Profile | |
| Jorge Martell | Chief Officer | Profile | |
| Sarah Hanel | Senior Communications | Profile | |
| Sameer Hajarnis | Senior Agreements | Profile |