OneSpan Correlations
OSPN Stock | USD 15.13 0.28 1.89% |
The current 90-days correlation between OneSpan and Repay Holdings Corp is 0.3 (i.e., Weak diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as OneSpan moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if OneSpan moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
OneSpan Correlation With Market
Good diversification
The correlation between OneSpan and DJI is -0.14 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding OneSpan and DJI in the same portfolio, assuming nothing else is changed.
Moving together with OneSpan Stock
0.74 | MCRP | Micropolis Holding | PairCorr |
0.78 | BB | BlackBerry Aggressive Push | PairCorr |
0.62 | JG | Aurora Mobile | PairCorr |
0.74 | OS | OneStream, Class A Buyout Trend | PairCorr |
0.85 | ZS | Zscaler Earnings Call Tomorrow | PairCorr |
0.64 | MLGO | MicroAlgo | PairCorr |
0.78 | EEFT | Euronet Worldwide | PairCorr |
0.61 | NTCT | NetScout Systems | PairCorr |
0.61 | NTNX | Nutanix | PairCorr |
0.68 | FAAS | DigiAsia Corp | PairCorr |
0.83 | FATN | FatPipe, Common Stock | PairCorr |
0.65 | FIVN | Five9 Inc | PairCorr |
0.7 | DOX | Amdocs | PairCorr |
0.62 | OKTA | Okta Inc | PairCorr |
Moving against OneSpan Stock
0.73 | VERI | Veritone Trending | PairCorr |
0.62 | VRNS | Varonis Systems | PairCorr |
0.58 | MSFT | Microsoft | PairCorr |
0.55 | MSAI | Infrared Cameras Holdings | PairCorr |
0.48 | MQ | Marqeta Sell-off Trend | PairCorr |
0.45 | DOCN | DigitalOcean Holdings | PairCorr |
0.69 | FFIV | F5 Networks | PairCorr |
0.68 | GCT | GigaCloud Technology | PairCorr |
0.66 | PGY | Pagaya Technologies Tech Boost | PairCorr |
0.58 | LIDRW | AEye Inc | PairCorr |
0.57 | NET | Cloudflare | PairCorr |
0.5 | ORCL | Oracle Earnings Call This Week | PairCorr |
0.45 | GENVR | Gen Digital Contingent | PairCorr |
0.36 | GEN | Gen Digital Sell-off Trend | PairCorr |
0.31 | DLO | Dlocal | PairCorr |
Related Correlations Analysis
0.53 | 0.21 | 0.07 | -0.06 | -0.15 | EVTC | ||
0.53 | 0.04 | 0.62 | -0.2 | 0.02 | NTCT | ||
0.21 | 0.04 | -0.25 | 0.7 | 0.69 | RPAY | ||
0.07 | 0.62 | -0.25 | -0.23 | 0.01 | CNXN | ||
-0.06 | -0.2 | 0.7 | -0.23 | 0.84 | IIIV | ||
-0.15 | 0.02 | 0.69 | 0.01 | 0.84 | PAHC | ||
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between OneSpan Stock performing well and OneSpan Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze OneSpan's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
EVTC | 1.34 | 0.03 | 0.00 | 0.04 | 0.00 | 2.59 | 14.21 | |||
NTCT | 1.36 | 0.19 | 0.00 | (0.14) | 1.58 | 3.24 | 7.90 | |||
RPAY | 1.98 | 0.28 | 0.06 | (0.99) | 2.03 | 4.08 | 9.96 | |||
CNXN | 1.07 | 0.02 | 0.00 | 0.06 | 0.00 | 2.02 | 6.13 | |||
IIIV | 1.68 | 0.49 | 0.15 | (0.47) | 1.55 | 3.73 | 14.33 | |||
PAHC | 2.15 | 0.75 | 0.32 | (3.16) | 1.43 | 4.31 | 23.06 |
OneSpan Corporate Management
Tom Aurelio | Chief Officer | Profile | |
Michael Lillie | Chief Officer | Profile | |
Lara Mataac | General Officer | Profile | |
Samy Ibrahim | Senior Solutions | Profile | |
Jorge Martell | Chief Officer | Profile | |
Sarah Hanel | Senior Communications | Profile | |
Sameer Hajarnis | Senior Agreements | Profile |