Netcapital Correlations
| NCPLW Stock | USD 0.02 0.0004 1.77% |
The current 90-days correlation between Netcapital and Fanhua Inc is 0.01 (i.e., Significant diversification).Correlation measures for Netcapital are calculated using historical price returns over a specified window and can shift significantly across different market environments.
Market Correlation Context: Netcapital
Weak diversification
Across the chosen horizon, NCPLW and DJI show a correlation of 0.38 and fall into the Weak diversification bucket. In portfolio terms, the overlap visualization shows how much shared movement remains after both positions are combined.
Netcapital | Build AI portfolio with Netcapital Stock |
Moving together with Netcapital Stock
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Netcapital Stock performing well and Netcapital Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Netcapital's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MEGL | 3.06 | -0.15 | 0.00 | -0.39 | 0.00 | 5.56 | 39.73 | |||
| GSIW | 8.26 | 2.00 | 0.24 | 0.42 | 6.53 | 4.83 | 39.14 | |||
| WTG | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.59 | |||
| GCMG | 1.66 | 0.13 | 0.05 | 0.10 | 2.29 | 2.68 | 18.17 | |||
| TVE | 0.23 | 0.00 | 0.02 | -0.04 | 0.35 | 0.49 | 2.26 | |||
| MLAC | 0.08 | 0.01 | 0.13 | 0.19 | 0.00 | 0.19 | 0.58 | |||
| GLBZ | 2.50 | 0.10 | 0.03 | 0.53 | 3.37 | 5.18 | 18.58 | |||
| AIFU | 4.49 | -0.35 | 0.00 | -0.16 | 0.00 | 9.62 | 34.07 |
Netcapital Corporate Management
| Cecilia Lenk | Chairman Pres | Profile | |
| Coreen CFA | Chief Officer | Profile | |
| Michael Iverson | Chief Experience | Profile | |
| Kevin JD | General Counsel | Profile | |
| Jason Frishman | Chief Inc | Profile |