Multiconsult Correlations
| MULTI Stock | NOK 155.50 -3.00 -1.89% |
The current 90-days correlation between Multiconsult AS and Klaveness Combination Carriers is 0.07 (i.e., Significant diversification).The rolling correlation of Multiconsult with major benchmarks helps investors assess how its diversification benefit changes during periods of stress versus calm markets.
Market Correlation Summary - Multiconsult
Significant diversification
Across the chosen horizon, MULTI and DJI show a correlation of 0.09 and fall into the Significant diversification bucket. In portfolio terms, the overlap visualization shows how much shared movement remains after both positions are combined.
Multiconsult |
Correlation context here can be used to compare Multiconsult with related instruments. Wash sale rules may restrict substantially identical replacements in some jurisdictions; this view is informational only.
Moving together with Multiconsult Stock
Moving against Multiconsult Stock
| 0.88 | AKSO | Aker Solutions ASA | PairCorr |
| 0.88 | PPG | Pioneer Property | PairCorr |
| 0.87 | VEI | Veidekke ASA | PairCorr |
| 0.87 | WAWI | Wallenius Wilhelmsen | PairCorr |
| 0.85 | WWI | Wilh Wilhelmsen Holding | PairCorr |
| 0.82 | HAUTO | Hoegh Autoliners ASA | PairCorr |
| 0.81 | KOG | Kongsberg Gruppen ASA | PairCorr |
| 0.81 | EQNR | Equinor ASA | PairCorr |
| 0.81 | BWLPG | BW LPG | PairCorr |
| 0.8 | AKER | Aker ASA | PairCorr |
| 0.79 | SB1NO | SpareBank 1 Sr | PairCorr |
| 0.79 | LUMI | Lumi Gruppen AS | PairCorr |
| 0.76 | YAR | Yara International ASA | PairCorr |
| 0.73 | PRYME | Pryme BV | PairCorr |
| 0.73 | NSKOG | Norske Skog Asa | PairCorr |
| 0.72 | SNOR | Sparebank 1 Nordvest | PairCorr |
| 0.71 | NOHAL | Nordic Halibut AS | PairCorr |
| 0.7 | ZLNA | Zelluna ASA | PairCorr |
| 0.7 | VTURA | Ventura Offshore Holding | PairCorr |
| 0.58 | AIX | Ayfie International | PairCorr |
| 0.45 | BWO | BW Offshore | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Multiconsult Stock performing well and Multiconsult Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Multiconsult's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| KCC | 1.18 | 0.12 | 0.09 | 0.47 | 1.63 | 2.13 | 8.86 | |||
| ENDUR | 1.33 | 0.42 | 0.26 | 0.61 | 1.14 | 3.04 | 6.35 | |||
| NEL | 1.55 | -0.21 | 0.00 | -2.22 | 0.00 | 4.04 | 9.57 | |||
| SNTIA | 1.05 | 0.27 | 0.24 | 0.51 | 0.96 | 2.64 | 5.79 | |||
| SOFF | 1.31 | 0.49 | 0.34 | 1.34 | 1.03 | 3.92 | 8.48 | |||
| AKVA | 1.39 | 0.24 | 0.15 | -1.36 | 1.56 | 3.56 | 9.45 | |||
| 2020 | 1.01 | -0.06 | 0.00 | -0.31 | 0.00 | 1.66 | 6.30 | |||
| CAMBI | 2.14 | 0.16 | 0.09 | -0.37 | 2.24 | 4.96 | 11.33 | |||
| ENVIP | 2.22 | -0.31 | 0.00 | 4.58 | 0.00 | 4.88 | 16.22 | |||
| HSHP | 2.00 | 0.59 | 0.23 | 0.70 | 2.24 | 4.53 | 12.10 |
Be your own money manager
Optimization tools can help investors judge whether capital allocated to Multiconsult AS is being used efficiently relative to other opportunities in the same equity universe. This is most useful when investors want to improve risk-adjusted return instead of simply owning more ideas at once.
Did you try this?
Run ETF Categories Now
ETF CategoriesList of ETF categories grouped based on various criteria, such as the investment strategy or type of investments |
| All Next | Launch Module |
Multiconsult Corporate Management
Governance review matters for Multiconsult AS because boards and executives shape oversight, strategic discipline, and how shareholder interests are represented. This becomes more valuable when investors want to compare oversight quality across firms that may otherwise look financially similar.
| Kristin Augestad | Ex Oslo | Profile | |
| Geir Juterud | Ex Director | Profile | |
| Kari Nicolaisen | Ex Communications | Profile | |
| Ove Haupberg | Chief Officer | Profile | |
| Morten Alstad | Ex Projects | Profile | |
| Leif Bogen | Ex Norway | Profile | |
| Kirsten Srensen | Ex Architecture | Profile |