Ituran Location Correlations
| ITRN Stock | USD 42.72 1.64 3.99% |
The current 90-days correlation between Ituran Location and Gilat Satellite Networks is 0.01 (i.e., Significant diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Ituran Location moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Ituran Location and moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Ituran Location Correlation With Market
Significant diversification
The correlation between Ituran Location and and DJI is 0.01 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Ituran Location and and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Ituran Stock
| 0.72 | 002935 | Chengdu Spaceon Elec | PairCorr |
| 0.85 | VIAV | Viavi Solutions | PairCorr |
| 0.64 | VSAT | ViaSat Inc | PairCorr |
| 0.83 | ERIC | Telefonaktiebolaget | PairCorr |
| 0.7 | 002188 | Bus Online | PairCorr |
| 0.77 | 002861 | Hubei Yingtong Telec | PairCorr |
| 0.76 | NOK | Nokia Corp ADR | PairCorr |
| 0.64 | IDCC | InterDigital | PairCorr |
| 0.76 | 688027 | QuantumCTek | PairCorr |
| 0.82 | 300555 | Lootom Telcovideo Network | PairCorr |
| 0.87 | ET | Evertz Technologies Earnings Call Tomorrow | PairCorr |
Moving against Ituran Stock
| 0.82 | 000851 | Gohigh Data Networks | PairCorr |
| 0.76 | FFIV | F5 Networks | PairCorr |
| 0.74 | EXTR | Extreme Networks | PairCorr |
| 0.7 | 300101 | Chengdu PRO Technology | PairCorr |
| 0.5 | 300098 | Gosuncn Technology | PairCorr |
| 0.6 | 300366 | Sichuan Troy Information | PairCorr |
| 0.46 | 603712 | TianJin 712 Communication | PairCorr |
| 0.36 | 300638 | Fibocom Wireless | PairCorr |
| 0.75 | 002231 | Allwin Telecommunicatio | PairCorr |
| 0.67 | 300050 | Dingli Communications | PairCorr |
| 0.56 | 300563 | Shenyu Communication | PairCorr |
| 0.56 | 603236 | Quectel Wireless Sol | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Ituran Stock performing well and Ituran Location Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Ituran Location's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GILT | 2.64 | 0.19 | 0.09 | 0.15 | 2.80 | 6.84 | 15.78 | |||
| CTLP | 0.30 | (0.05) | 0.00 | (0.25) | 0.00 | 0.38 | 2.92 | |||
| ADTN | 2.68 | (0.26) | 0.00 | (0.04) | 0.00 | 5.23 | 33.40 | |||
| AIOT | 2.63 | (0.11) | 0.01 | 0.03 | 3.33 | 6.03 | 18.84 | |||
| IBTA | 2.63 | (0.41) | 0.00 | (0.08) | 0.00 | 4.29 | 33.30 | |||
| EXOD | 4.30 | (0.77) | 0.00 | (0.21) | 0.00 | 9.01 | 31.85 | |||
| ORBS | 89.91 | 41.05 | 3.18 | 2.92 | 10.06 | 15.70 | 3,049 | |||
| DCBO | 1.64 | (0.66) | 0.00 | (0.33) | 0.00 | 2.55 | 11.00 | |||
| NTGR | 2.01 | (0.15) | 0.00 | (0.01) | 0.00 | 2.80 | 17.77 | |||
| BKSY | 5.09 | 0.08 | 0.05 | 0.09 | 6.61 | 10.93 | 30.02 |
Ituran Location Corporate Management
| Pr Kahana | CoFounder Director | Profile | |
| Ami Saranga | Deputy Officer | Profile | |
| Guy Aharonov | General Counsel | Profile | |
| Udi Mizrahi | Deputy Finance | Profile |