GDEV Correlations
| GDEV Stock | USD 13.33 -0.42 -3.05% |
A high positive correlation means the stock tends to rise and fall in tandem with the paired instrument. The current 90-days correlation between GDEV Inc and Gravity Co is -0.03 (i.e., Excellent diversification).
Market Correlation Snapshot: GDEV
Weak diversification
Across the chosen horizon, GDEV and Dow Jones show a correlation of 0.44 and fall into the Weak diversification bucket. A 0.44 reading means GDEV and Dow Jones have partial price overlap, offering some diversification benefit.
Moving against GDEV Stock
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
Headline performance for GDEV Stock may not fully reflect how the business compares across its competitive set. Peer-relative risk metrics add context on drawdown behavior, consistency, and return quality. These indicators are quantitative in nature and help investors evaluate volatility and risk-adjusted expected returns across different positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GRVY | 1.53 | 0.17 | 0.12 | 0.35 | 1.64 | 2.73 | 13.05 | |||
| SOHU | 1.45 | 0.11 | 0.05 | 0.03 | 2.02 | 3.38 | 9.75 | |||
| DDI | 1.57 | 0.02 | 0.00 | -0.04 | 0.00 | 2.93 | 7.59 | |||
| EGAN | 1.80 | -0.29 | 0.00 | -0.25 | 0.00 | 3.71 | 11.28 | |||
| BGIN | 3.41 | -0.21 | 0.00 | 0.08 | 0.00 | 7.62 | 30.95 | |||
| BZAI | 4.74 | -0.69 | 0.00 | -0.42 | 0.00 | 9.43 | 29.46 | |||
| GRRR | 3.96 | 0.17 | 0.03 | 0.02 | 4.20 | 8.26 | 24.43 | |||
| RMNI | 2.09 | -0.23 | 0.00 | -0.21 | 0.00 | 4.18 | 26.17 | |||
| XRX | 3.81 | -0.77 | 0.00 | -0.45 | 0.00 | 7.35 | 21.84 | |||
| IMXI | 0.17 | 0.04 | 0.53 | 1.38 | 0.00 | 0.32 | 1.48 |
GDEV Corporate Management
| Anton Reinhold | Chief Officer | Profile | |
| Olga Loskutova | Chief Officer | Profile | |
| Alexander Karavaev | Chief Officer | Profile | |
| Roman Safiyulin | Chief Officer | Profile | |
| Yulia Dementieva | General Counsel | Profile | |
| Boris Gertsovskiy | CoFounder Director | Profile |