FirstCash Correlations
| FCFS Stock | USD 183.34 0.11 0.06% |
The current 90-days correlation between FirstCash and SLM Corp is 0.1 (i.e., Average diversification). The correlation of FirstCash is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
FirstCash Correlation With Market
Very poor diversification
The correlation between FirstCash and DJI is 0.83 (i.e., Very poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding FirstCash and DJI in the same portfolio, assuming nothing else is changed.
FirstCash | Build AI portfolio with FirstCash Stock |
Moving together with FirstCash Stock
| 0.77 | LU | Lufax Holding | PairCorr |
| 0.66 | 2D5 | CRED ACC P | PairCorr |
| 0.79 | ECPG | Encore Capital Group Earnings Call This Week | PairCorr |
| 0.82 | SUS | SU plc | PairCorr |
| 0.7 | 3I8 | International Personal Earnings Call This Week | PairCorr |
| 0.95 | EZPW | EZCORP Inc Normal Trading | PairCorr |
| 0.66 | FA | Fountain Asset Corp | PairCorr |
| 0.88 | PRG | PROG Holdings | PairCorr |
Moving against FirstCash Stock
| 0.9 | PYPL | PayPal Holdings CDR | PairCorr |
| 0.83 | 1QU | Qudian Inc | PairCorr |
| 0.78 | HYQ | Hypoport SE | PairCorr |
| 0.78 | HYQ | Hypoport SE | PairCorr |
| 0.71 | LX | Lexinfintech Holdings | PairCorr |
| 0.56 | WRLD | World Acceptance | PairCorr |
| 0.56 | M4I | Mastercard | PairCorr |
| 0.47 | RM | Regional Management Corp | PairCorr |
| 0.4 | VISA | Visa Inc CDR | PairCorr |
| 0.33 | AXP | American Express | PairCorr |
| 0.93 | LFS | Latitude Group Holdings | PairCorr |
| 0.81 | 19YA | Yiren Digital | PairCorr |
| 0.76 | MNL | Gruppo MutuiOnline SpA | PairCorr |
| 0.76 | EPF | Everyday People Financial | PairCorr |
| 0.74 | YRD | Yirendai | PairCorr |
| 0.73 | 10D | Navient Corp | PairCorr |
| 0.69 | PLT | Plenti Group Earnings Call This Week | PairCorr |
| 0.64 | SLM | SLM Corp | PairCorr |
| 0.64 | XYF | X Financial Class | PairCorr |
| 0.55 | 3V64 | Visa Inc | PairCorr |
| 0.52 | CCP | Credit Corp Group | PairCorr |
| 0.49 | SFE | Synchrony Financial | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between FirstCash Stock performing well and FirstCash Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze FirstCash's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SLM | 1.63 | (0.37) | 0.00 | (0.20) | 0.00 | 2.74 | 18.60 | |||
| OMF | 1.31 | (0.10) | 0.00 | (0.01) | 0.00 | 2.75 | 10.41 | |||
| OBDC | 1.19 | (0.07) | (0.05) | (0.01) | 1.59 | 2.50 | 8.33 | |||
| SYF | 1.43 | (0.09) | (0.02) | 0.01 | 2.42 | 2.67 | 12.73 | |||
| HLNE | 1.86 | (0.41) | 0.00 | (0.16) | 0.00 | 3.02 | 14.15 | |||
| VOYA | 1.21 | 0.01 | 0.02 | 0.08 | 1.53 | 2.25 | 7.61 | |||
| CACC | 1.79 | 0.06 | 0.05 | 0.10 | 2.24 | 3.16 | 15.42 | |||
| IX | 1.09 | 0.41 | 0.30 | 0.69 | 0.88 | 2.44 | 8.51 | |||
| JSM | 0.44 | 0.06 | (0.01) | 0.69 | 0.47 | 0.93 | 3.25 | |||
| PNFP | 1.40 | 0.12 | 0.07 | 0.17 | 1.60 | 3.19 | 8.66 |
FirstCash Corporate Management
| Raul Ramos | Sr. VP of Latin American Operations | Profile | |
| Sean Moore | Sr. VP of Store Devel. and Facilities | Profile | |
| Gar Jackson | Investor Relations Officer | Profile | |
| Brian Hostetler | Senior Officer | Profile |