Exceed World Correlations
| EXDW Stock | USD 0.17 -0.03 -15.00% |
The current 90-days correlation between Exceed World and Pure Bioscience is 0.01 (i.e., Significant diversification).The correlation of Exceed World is a statistical measure of how it moves in relation to other instruments. The correlation coefficient ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5.
Exceed World vs Market Correlation
Good diversification
Across the chosen horizon, EXDW and DJI show a correlation of -0.18 and fall into the Good diversification bucket. In portfolio terms, the overlap visualization shows how much shared movement remains after both positions are combined.
Exceed |
Correlation analysis helps compare Exceed World with similar exposures for allocation context. Some jurisdictions apply wash sale rules to substantially identical replacements; this is provided as general context.
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Exceed Pink Sheet performing well and Exceed World Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Exceed World's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PURE | 3.73 | 0.79 | 0.00 | 1.52 | 0.00 | 20.00 | 45.00 | |||
| TNYBF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| NPRFF | 5.07 | -0.18 | 0.00 | 0.16 | 0.00 | 10.57 | 42.77 | |||
| LNLHF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| HIGR | 20.98 | 6.99 | 0.00 | -1.43 | 0.00 | 33.33 | 515.05 | |||
| HERB | 17.72 | 2.31 | 0.07 | -1.26 | 17.82 | 76.54 | 123.69 | |||
| INDFY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| NGTF | 5.85 | -0.52 | 0.00 | -0.46 | 0.00 | 14.18 | 36.70 | |||
| KRTL | 7.72 | -0.53 | 0.00 | 0.41 | 0.00 | 22.22 | 79.58 | |||
| LTRE | 5.10 | 0.97 | 0.00 | -0.95 | 0.00 | 6.67 | 115.08 |
Be your own money manager
Optimization tools can help investors judge whether capital allocated to Exceed World is being used efficiently relative to other opportunities in the same equity universe. This is most useful when investors want to improve risk-adjusted return instead of simply owning more ideas at once.
Did you try this?
Run Funds Screener Now
Funds ScreenerFind actively-traded funds from around the world traded on over 30 global exchanges |
| All Next | Launch Module |