Dekuple Correlations
| DKUPL Stock | 23.80 0.50 2.15% |
The current 90-days correlation between Dekuple and High Co SA is 0.05 (i.e., Significant diversification).Understanding Dekuple's pairwise correlations with sector peers is a useful first step in identifying truly differentiated exposure within an investment portfolio.
Correlation With Market Overview: Dekuple
Significant diversification
Across the chosen horizon, DKUPL and DJI show a correlation of 0.06 and fall into the Significant diversification bucket. In portfolio terms, the overlap visualization shows how much shared movement remains after both positions are combined.
Dekuple |
Correlation context here can be used to compare Dekuple with related instruments. Some jurisdictions apply wash sale rules to substantially identical replacements; this is provided as general context.
Moving together with Dekuple Stock
Moving against Dekuple Stock
| 0.86 | NR21 | NR 21 SA | PairCorr |
| 0.84 | SOI | Soitec SA | PairCorr |
| 0.8 | TTE | TotalEnergies SE | PairCorr |
| 0.68 | GTT | Gaztransport Technigaz | PairCorr |
| 0.68 | ALHPI | Hopium SA | PairCorr |
| 0.53 | AVT | Avenir Telecom SA | PairCorr |
| 0.35 | BNP | BNP Paribas SA | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Dekuple Stock performing well and Dekuple Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Dekuple's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HCO | 1.49 | -0.07 | 0.00 | -0.57 | 0.00 | 3.97 | 12.89 | |||
| ALBLD | 1.89 | -0.25 | 0.00 | -0.39 | 0.00 | 5.22 | 13.35 | |||
| ALREW | 2.42 | 0.15 | 0.07 | -0.19 | 2.32 | 7.84 | 24.74 | |||
| ALHOP | 1.51 | -0.08 | 0.00 | -0.15 | 0.00 | 3.23 | 13.19 | |||
| LOCAL | 1.95 | 0.43 | 0.19 | 17.22 | 1.95 | 5.47 | 13.60 | |||
| ALNXT | 1.69 | -0.05 | 0.00 | 8.75 | 0.00 | 5.00 | 14.12 | |||
| ALISP | 3.58 | 0.56 | 0.11 | -0.60 | 4.62 | 9.14 | 46.21 | |||
| ALPRI | 1.84 | -0.08 | 0.00 | -0.17 | 0.00 | 4.83 | 19.24 | |||
| ALDUX | 1.32 | -0.37 | 0.00 | -3.67 | 0.00 | 2.01 | 9.85 | |||
| ALFUM | 1.70 | -0.18 | 0.00 | -0.50 | 0.00 | 3.08 | 17.25 |
Be your own money manager
Optimization tools can help investors judge whether capital allocated to Dekuple is being used efficiently relative to other opportunities in the same equity universe. This is most useful when investors want to improve risk-adjusted return instead of simply owning more ideas at once.
Did you try this?
Run Sync Your Broker Now
Sync Your BrokerSync your existing holdings, watchlists, positions or portfolios from thousands of online brokerage services, banks, investment account aggregators and robo-advisors. |
| All Next | Launch Module |
Dekuple Corporate Management
Governance review matters for Dekuple because boards and executives shape oversight, strategic discipline, and how shareholder interests are represented. This becomes more valuable when investors want to compare oversight quality across firms that may otherwise look financially similar.
| MarieLaure Ricard | Group Officer | Profile | |
| Arnaud Delpierre | Managing Division | Profile | |
| Raphael Fetique | Partner Division | Profile | |
| Emmanuel Gougeon | MA Finance | Profile |