Comtech Telecommunicatio Correlations
| CMTL Stock | USD 3.52 0.01 0.28% |
The current 90-days correlation between Comtech Telecommunicatio and Silicom is 0.21 (i.e., Modest diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Comtech Telecommunicatio moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Comtech Telecommunications Corp moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Comtech Telecommunicatio Correlation With Market
Modest diversification
The correlation between Comtech Telecommunications Cor and DJI is 0.2 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Comtech Telecommunications Cor and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Comtech Stock
| 0.74 | 002935 | Chengdu Spaceon Elec | PairCorr |
| 0.76 | 002861 | Hubei Yingtong Telec | PairCorr |
| 0.66 | 688387 | CICT Mobile Communication | PairCorr |
| 0.85 | 688175 | Zhuhai Comleader Inf | PairCorr |
| 0.64 | 002792 | Tongyu Communication | PairCorr |
| 0.75 | CSCO | Cisco Systems Aggressive Push | PairCorr |
| 0.82 | MKSI | MKS Instruments | PairCorr |
| 0.7 | CUB | Lionheart Holdings | PairCorr |
| 0.81 | MMLTF | MMG Limited | PairCorr |
| 0.8 | ARR | ARMOUR Residential REIT | PairCorr |
| 0.81 | INTC | Intel | PairCorr |
| 0.79 | IBM | International Business | PairCorr |
Moving against Comtech Stock
| 0.88 | 002231 | Allwin Telecommunicatio | PairCorr |
| 0.81 | 300050 | Dingli Communications | PairCorr |
| 0.76 | 300366 | Sichuan Troy Information | PairCorr |
| 0.72 | 002583 | Hytera Communications | PairCorr |
| 0.67 | KG | Kestrel Group, Symbol Change | PairCorr |
| 0.6 | 300590 | Queclink Wireless | PairCorr |
| 0.56 | 002465 | Guangzhou Haige Comm | PairCorr |
| 0.41 | 300322 | Huizhou Speed Wireless | PairCorr |
| 0.4 | 002491 | Tongding Interconnection | PairCorr |
| 0.39 | 300570 | TS Communications | PairCorr |
| 0.37 | 603236 | Quectel Wireless Sol | PairCorr |
| 0.37 | 002115 | Sunwave Communications | PairCorr |
| 0.34 | 600498 | Fiberhome Telecommunicatio | PairCorr |
| 0.81 | PG | Procter Gamble | PairCorr |
| 0.79 | HD | Home Depot | PairCorr |
| 0.62 | CVX | Chevron Corp | PairCorr |
| 0.58 | DIS | Walt Disney | PairCorr |
| 0.48 | SUME | Summer Energy Holdings | PairCorr |
| 0.48 | BA | Boeing | PairCorr |
| 0.47 | DOX | Amdocs | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Comtech Stock performing well and Comtech Telecommunicatio Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Comtech Telecommunicatio's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SILC | 2.32 | (0.24) | 0.00 | (0.34) | 0.00 | 4.20 | 18.46 | |||
| AMPG | 4.74 | 0.17 | 0.00 | (0.03) | 6.52 | 12.04 | 30.11 | |||
| CMBM | 15.62 | 5.76 | 0.57 | (3.31) | 7.90 | 27.12 | 407.58 | |||
| VELO | 8.68 | 1.46 | 0.22 | 0.25 | 7.45 | 24.10 | 50.04 | |||
| MLGO | 4.52 | (0.30) | 0.00 | (0.02) | 0.00 | 8.69 | 24.87 | |||
| LINK | 5.41 | (0.64) | 0.00 | (0.12) | 0.00 | 12.85 | 39.73 | |||
| KVHI | 2.28 | 0.12 | 0.03 | 0.22 | 2.73 | 5.24 | 13.80 | |||
| RCT | 6.00 | 0.69 | 0.10 | 0.65 | 6.09 | 13.33 | 75.55 | |||
| SLNH | 12.83 | 3.56 | 0.33 | (0.84) | 8.72 | 39.41 | 113.36 | |||
| MIND | 4.74 | (0.21) | 0.00 | (0.03) | 0.00 | 8.68 | 23.02 |
Comtech Telecommunicatio Corporate Management
| Maria Hedden | Chief Officer | Profile | |
| Nancy CPA | Treasurer Secretary | Profile | |
| Maria Ceriello | Senior Operations | Profile | |
| Rich Luhrs | I Systems | Profile | |
| Robert Samuels | VP Communications | Profile |