Centerra Gold Correlations
| CG Stock | CAD 22.52 0.04 0.18% |
The current 90-days correlation between Centerra Gold and Wesdome Gold Mines is 0.77 (i.e., Poor diversification).When its correlation with a broad index is high, most of the stock's return is explained by market movement.
Correlation to Market: Centerra Gold
Good diversification
Centerra Gold currently posts a 0.19 correlation with Dow Jones, indicating a Good diversification relationship for the active sample. This chart helps evaluate whether adding Dow Jones genuinely reduces risk relative to holding Centerra Gold alone.
Centerra |
This view shows how Centerra Gold aligns with related instruments based on correlation data. The information reflects general market and regulatory conditions.
Moving together with Centerra Stock
| 0.93 | AG | First Majestic Silver | PairCorr |
| 0.87 | ORE | Orezone Gold Corp Earnings Call Tomorrow | PairCorr |
| 0.74 | FDY | Faraday Copper Corp | PairCorr |
| 0.7 | INFM | Infinico Metals Corp Split | PairCorr |
| 0.7 | NPS | Canadian Large Cap Split | PairCorr |
| 0.7 | WMT | Walmart CDR | PairCorr |
| 0.83 | SHL | Homeland Nickel Earnings Call This Week | PairCorr |
| 0.73 | CXI | Currency Exchange | PairCorr |
Moving against Centerra Stock
Related Correlations Analysis
Risk-Adjusted Indicators
Evaluating Centerra Stock requires separating price momentum from underlying operating strength versus competitors. Risk-adjusted metrics help compare Centerra Gold's efficiency and downside exposure against peers on a like-for-like basis. These indicators are quantitative in nature and help investors evaluate volatility and risk-adjusted expected returns across different positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| WDO | 2.58 | 0.06 | 0.00 | -0.02 | 0.00 | 4.53 | 14.98 | |||
| SEA | 3.25 | 0.04 | 0.00 | -0.05 | 0.00 | 6.58 | 27.40 | |||
| FVI | 3.23 | 0.16 | 0.02 | 0.01 | 4.78 | 6.36 | 21.77 | |||
| MX | 2.65 | 0.59 | 0.15 | 1.90 | 3.56 | 6.54 | 20.50 | |||
| KNT | 2.61 | 0.14 | 0.02 | 0.01 | 4.31 | 4.71 | 16.04 | |||
| PPTA | 3.78 | 0.19 | 0.02 | 0.01 | 5.12 | 7.82 | 26.98 | |||
| AAUC | 1.21 | 0.54 | 0.43 | 1.14 | 0.74 | 3.95 | 12.09 | |||
| EDR | 4.12 | 0.26 | 0.02 | 0.01 | 6.00 | 8.46 | 26.82 | |||
| USA | 4.93 | 0.50 | 0.05 | 0.08 | 6.16 | 8.70 | 32.50 | |||
| MAU | 3.16 | 0.55 | 0.15 | -0.58 | 3.95 | 7.34 | 24.36 |
Be your own money manager
Optimization tools can help investors judge whether capital allocated to Centerra Gold is being used efficiently relative to other opportunities in the same equity universe. A stronger allocation process asks what the position adds to the portfolio, not just what it might do on its own.
Did you try this?
Run Portfolio Holdings Now
Portfolio HoldingsCheck your current holdings and cash position to determine if your portfolio needs rebalancing |
| All Next | Launch Module |