Cheche Group Correlations
| CCG Stock | 0.77 -0.01 -1.28% |
The current 90-days correlation between Cheche Group Class and Vivid Seats is -0.08 (i.e., Excellent diversification).Investors use its correlation structure to evaluate hedging opportunities and diversification potential.
Market Correlation Summary - Cheche Group
Good diversification
The correlation between Cheche Group and Dow Jones is 0.16, which Macroaxis classifies as Good diversification for the selected horizon. This chart helps evaluate whether adding Dow Jones genuinely reduces risk relative to holding Cheche Group alone.
Moving together with Cheche Stock
| 0.75 | X2Y | YOLO GROUP SPA | PairCorr |
| 0.78 | EZRA | Reliance Global Group Symbol Change | PairCorr |
| 0.68 | AJG | Arthur J Gallagher Sell-off Trend | PairCorr |
| 0.64 | AON | Aon PLC | PairCorr |
| 0.79 | ARX | Accelerant Holdings | PairCorr |
| 0.88 | OSG | Octave Specialty Symbol Change | PairCorr |
| 0.62 | WTY | Willis Towers Watson | PairCorr |
| 0.76 | GSHD | Goosehead Insurance Downward Rally | PairCorr |
| 0.74 | BTW | Brown Brown | PairCorr |
| 0.7 | SDF | Steadfast Group | PairCorr |
| 0.64 | CWK0 | CRAWFORD A NV | PairCorr |
| 0.61 | PRHI | Presurance Holdings Symbol Change | PairCorr |
| 0.78 | RYAN | Ryan Specialty Group | PairCorr |
| 0.69 | AIFU | Fanhua Inc | PairCorr |
| 0.72 | AUB | AUB Group | PairCorr |
| 0.69 | MMSI | Merit Medical Systems | PairCorr |
Moving against Cheche Stock
| 0.36 | ABX | Abacus Global Management Symbol Change | PairCorr |
| 0.83 | KNTK | Kinetik Holdings | PairCorr |
| 0.77 | GOOD | Gladstone Commercial | PairCorr |
| 0.76 | PRDO | Perdoceo Education Corp | PairCorr |
| 0.71 | ISRMF | iShares MSCI | PairCorr |
| 0.66 | TXTM | Protext Mobility | PairCorr |
| 0.6 | IMPM | Impac Mortgage Holdings | PairCorr |
| 0.57 | BKV | BKV Corporation | PairCorr |
| 0.5 | BIMT | Bitmis Corp | PairCorr |
| 0.48 | KTB | Kontoor Brands | PairCorr |
| 0.42 | GNENF | Ganfeng Lithium Earnings Call This Week | PairCorr |
| 0.37 | MLAEM | Ashler et Manson | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
Cheche Group Company can look attractive on recent price action while risk efficiency lags the peer group. Reviewing Cheche Group's risk-adjusted indicators gives a clearer view of whether returns are being earned efficiently. These indicators are quantitative in nature and help investors evaluate volatility and risk-adjusted expected returns across different positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SEAT | 3.98 | -0.10 | 0.00 | -0.12 | 0.00 | 6.73 | 29.52 | |||
| ILLR | 16.57 | 3.03 | 0.10 | 0.35 | 22.22 | 33.33 | 237.50 | |||
| IZEA | 2.66 | -0.24 | 0.00 | -0.32 | 0.00 | 5.69 | 10.85 | |||
| NAMI | 5.52 | 0.70 | 0.12 | 0.81 | 4.94 | 14.81 | 37.01 | |||
| MCHX | 1.49 | -0.18 | 0.00 | -0.45 | 0.00 | 3.38 | 12.72 | |||
| FNGR | 3.81 | -0.16 | 0.00 | -0.13 | 0.00 | 8.13 | 24.40 | |||
| PODC | 4.19 | 0.32 | 0.07 | 0.28 | 4.28 | 8.86 | 28.63 | |||
| BZFD | 2.29 | -0.46 | 0.00 | -0.42 | 0.00 | 3.85 | 18.98 | |||
| MNY | 1.59 | 0.10 | 0.05 | 0.05 | 1.75 | 4.20 | 16.56 | |||
| SGA | 1.28 | 0.13 | 0.09 | 0.25 | 1.61 | 3.52 | 11.90 |
Cheche Group Corporate Management
| Cheng Zhong | CoChief Officer | Profile | |
| Wenting Ji | Chief Officer | Profile | |
| Yanjun Liu | Chief Officer | Profile | |
| Jianxiang Zhou | Chief Officer | Profile | |
| Weiqing Xiang | Financial Controller | Profile | |
| Ting Lin | Chief Officer | Profile |