Basic Materials Correlations
BMPIX Fund | USD 114.01 1.97 1.76% |
The current 90-days correlation between Basic Materials Ultr and Astonherndon Large Cap is -0.14 (i.e., Good diversification). The correlation of Basic Materials is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Basic Materials Correlation With Market
Poor diversification
The correlation between Basic Materials Ultrasector and DJI is 0.74 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Basic Materials Ultrasector and DJI in the same portfolio, assuming nothing else is changed.
Basic |
Moving together with Basic Mutual Fund
0.94 | TEPIX | Technology Ultrasector | PairCorr |
0.94 | TEPSX | Technology Ultrasector | PairCorr |
0.93 | LGPIX | Large Cap Growth | PairCorr |
0.93 | LGPSX | Profunds Large Cap | PairCorr |
0.94 | OTPIX | Nasdaq 100 Profund | PairCorr |
0.89 | UJPIX | Ultrajapan Profund Steady Growth | PairCorr |
0.94 | OTPSX | Nasdaq 100 Profund | PairCorr |
0.89 | UJPSX | Ultrajapan Profund Steady Growth | PairCorr |
0.97 | MLPSX | Mid Cap Value | PairCorr |
0.93 | MLPIX | Mid Cap Value | PairCorr |
0.75 | ENPSX | Oil Gas Ultrasector | PairCorr |
0.76 | ENPIX | Oil Gas Ultrasector | PairCorr |
0.83 | BTCFX | Bitcoin Strategy Profund | PairCorr |
0.71 | PHPIX | Pharmaceuticals Ultrasector Steady Growth | PairCorr |
0.77 | PHPSX | Pharmaceuticals Ultrasector Steady Growth | PairCorr |
0.93 | INPIX | Internet Ultrasector | PairCorr |
0.91 | INPSX | Internet Ultrasector | PairCorr |
0.94 | ULPIX | Ultrabull Profund | PairCorr |
0.96 | ULPSX | Ultrabull Profund | PairCorr |
0.93 | WCPIX | Mobile Telecommunicatio | PairCorr |
0.93 | WCPSX | Mobile Telecommunicatio | PairCorr |
0.79 | OEPSX | Oil Equipment Services Steady Growth | PairCorr |
0.89 | CYPSX | Consumer Services | PairCorr |
0.86 | CYPIX | Consumer Services | PairCorr |
0.74 | OEPIX | Oil Equipment Services Steady Growth | PairCorr |
0.97 | SVPIX | Small Cap Value | PairCorr |
0.97 | SVPSX | Small Cap Value | PairCorr |
0.96 | UMPSX | Ultramid Cap Profund | PairCorr |
0.96 | UMPIX | Ultramid Cap Profund | PairCorr |
Moving against Basic Mutual Fund
0.95 | UIPIX | Ultrashort Mid Cap | PairCorr |
0.95 | BRPSX | Bear Profund Bear | PairCorr |
0.92 | BRPIX | Bear Profund Bear | PairCorr |
0.91 | UKPSX | Ultrashort Japan Profund | PairCorr |
0.9 | UIPSX | Ultrashort Mid Cap | PairCorr |
0.9 | UKPIX | Ultrashort Japan Profund | PairCorr |
0.65 | SRPSX | Short Real Estate Potential Growth | PairCorr |
0.59 | SRPIX | Short Real Estate Potential Growth | PairCorr |
0.36 | GVPSX | Us Government Plus | PairCorr |
0.33 | GVPIX | Us Government Plus | PairCorr |
Related Correlations Analysis
0.99 | 0.98 | 0.99 | 0.99 | 0.98 | AALIX | ||
0.99 | 0.98 | 0.98 | 0.99 | 0.98 | ENGRX | ||
0.98 | 0.98 | 0.97 | 0.99 | 0.99 | LMISX | ||
0.99 | 0.98 | 0.97 | 0.98 | 0.98 | SBQAX | ||
0.99 | 0.99 | 0.99 | 0.98 | 0.99 | SEEGX | ||
0.98 | 0.98 | 0.99 | 0.98 | 0.99 | DNLVX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Basic Mutual Fund performing well and Basic Materials Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Basic Materials' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
AALIX | 0.45 | 0.29 | 0.13 | (5.39) | 0.00 | 1.57 | 4.17 | |||
ENGRX | 0.31 | 0.17 | (0.08) | (5.87) | 0.00 | 0.99 | 3.10 | |||
LMISX | 0.55 | 0.10 | 0.12 | 0.31 | 0.00 | 1.68 | 4.79 | |||
SBQAX | 0.57 | 0.30 | 0.13 | (3.91) | 0.00 | 1.36 | 4.69 | |||
SEEGX | 0.62 | 0.14 | 0.15 | 0.37 | 0.00 | 1.95 | 4.70 | |||
DNLVX | 0.51 | 0.06 | 0.04 | 0.27 | 0.19 | 1.37 | 4.10 |