Bitfarms Correlations
| BITF Stock | 3.02 -0.01 -0.33% |
The current 90-days correlation between Bitfarms and EQB Inc is 0.09 (i.e., Significant diversification).The rolling correlation of Bitfarms with major benchmarks helps investors assess how its diversification benefit changes during periods of stress versus calm markets.
Market Correlation Summary - Bitfarms
Good diversification
Across the chosen horizon, BITF and DJI show a correlation of -0.07 and fall into the Good diversification bucket. In portfolio terms, the overlap visualization shows how much shared movement remains after both positions are combined.
Bitfarms |
Correlation context here can be used to compare Bitfarms with related instruments. Wash sale rules may restrict substantially identical replacements in some jurisdictions; this view is informational only.
Moving together with Bitfarms Stock
| 0.81 | KKR | KKR Co Inc | PairCorr |
| 0.8 | MSFT | Microsoft CDR | PairCorr |
| 0.8 | MSFT | Microsoft Corp CDR | PairCorr |
| 0.76 | ZMSF | MICROSOFT BMO CDR | PairCorr |
Moving against Bitfarms Stock
| 0.73 | BCE-PR | BCE Inc Pref | PairCorr |
| 0.71 | AME | Abacus Mining | PairCorr |
| 0.7 | IPCO | International Petroleum | PairCorr |
| 0.65 | CTRL | Edge Total Intelligence | PairCorr |
| 0.63 | OXY | Occidental Petroleum CDR | PairCorr |
| 0.54 | BQE | BQE Water | PairCorr |
| 0.43 | PGDC | Patagonia Gold Corp | PairCorr |
| 0.39 | QTRH | Quarterhill Earnings Call This Week | PairCorr |
| 0.34 | CAPT | Capitan Silver Corp | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Bitfarms Stock performing well and Bitfarms Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Bitfarms' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IFC-PA | 0.39 | 0.07 | 0.23 | -2.08 | 0.33 | 0.90 | 2.08 | |||
| EQB | 1.06 | 0.20 | 0.16 | 0.67 | 1.37 | 2.50 | 8.77 | |||
| BBUC | 1.70 | -0.19 | 0.00 | -0.22 | 0.00 | 3.39 | 10.68 | |||
| HUT | 5.13 | 0.56 | 0.07 | 0.13 | 6.60 | 13.66 | 32.49 | |||
| ELF | 0.81 | 0.05 | 0.07 | 0.05 | 1.00 | 1.82 | 6.94 | |||
| CF | 1.31 | 0.12 | 0.11 | 0.30 | 1.29 | 3.31 | 13.40 | |||
| SATO | 4.65 | -0.62 | 0.00 | 1.08 | 0.00 | 14.29 | 36.67 | |||
| DMGI | 4.38 | -0.11 | 0.00 | -0.10 | 0.00 | 10.00 | 21.64 | |||
| CSTR | 33.06 | 9.53 | 0.17 | 0.98 | 23.60 | 100.00 | 150.00 |
Be your own money manager
Optimization tools can help investors judge whether capital allocated to Bitfarms is being used efficiently relative to other opportunities in the same equity universe. This is most useful when investors want to improve risk-adjusted return instead of simply owning more ideas at once.
Did you try this?
Run Economic Indicators Now
Economic IndicatorsTop statistical indicators that provide insights into how an economy is performing |
| All Next | Launch Module |
Bitfarms Corporate Management
Governance review matters for Bitfarms because boards and executives shape oversight, strategic discipline, and how shareholder interests are represented. This becomes more valuable when investors want to compare oversight quality across firms that may otherwise look financially similar.
| Patricia Osorio | VP Secretary | Profile | |
| Rachel Silverstein | General America | Profile | |
| Philippe Fortier | Senior Development | Profile | |
| Nicolas Bonta | Founder Chairman | Profile | |
| Liam Wilson | Chief Officer | Profile | |
| MarcAndre Ammann | Senior Accounting | Profile |