Alight Correlations
ALIT Stock | USD 5.48 0.11 1.97% |
The current 90-days correlation between Alight Inc and Alkami Technology is 0.49 (i.e., Very weak diversification). The correlation of Alight is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Alight Correlation With Market
Poor diversification
The correlation between Alight Inc and DJI is 0.6 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Alight Inc and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Alight Stock
0.72 | BV | BrightView Holdings | PairCorr |
0.69 | FA | First Advantage Corp | PairCorr |
0.76 | LZ | LegalZoom | PairCorr |
0.7 | DLHC | DLH Holdings Corp | PairCorr |
0.71 | DRVN | Driven Brands Holdings | PairCorr |
0.86 | VLTO | Veralto | PairCorr |
0.78 | DLX | Deluxe | PairCorr |
0.87 | HNI | HNI Corp Earnings Call This Week | PairCorr |
0.8 | KAR | KAR Auction Services | PairCorr |
0.78 | KFY | Korn Ferry | PairCorr |
0.77 | MSA | MSA Safety Earnings Call This Week | PairCorr |
0.66 | STN | Stantec | PairCorr |
0.83 | KELYA | Kelly Services A | PairCorr |
0.85 | HDSN | Hudson Technologies | PairCorr |
0.68 | MATW | Matthews International | PairCorr |
0.75 | MLKN | MillerKnoll | PairCorr |
0.86 | NIXX | Nixxy, Inc Symbol Change | PairCorr |
0.83 | RCMT | RCM Technologies | PairCorr |
Moving against Alight Stock
0.56 | VIRC | Virco Manufacturing | PairCorr |
0.54 | MG | Mistras Group | PairCorr |
0.46 | DSS | DSS Inc | PairCorr |
0.41 | NL | NL Industries | PairCorr |
0.38 | WM | Waste Management Earnings Call This Week | PairCorr |
0.36 | VCIG | VCI Global Limited | PairCorr |
0.74 | AQMS | Aqua Metals | PairCorr |
0.69 | CDTG | CDT Environmental | PairCorr |
0.33 | ASGN | ASGN Inc Earnings Call This Week | PairCorr |
Related Correlations Analysis
0.65 | 0.27 | 0.35 | 0.78 | 0.73 | ALKT | ||
0.65 | -0.22 | 0.48 | 0.7 | 0.72 | ETWO | ||
0.27 | -0.22 | -0.26 | 0.15 | 0.09 | CWAN | ||
0.35 | 0.48 | -0.26 | 0.49 | 0.49 | CCCS | ||
0.78 | 0.7 | 0.15 | 0.49 | 0.78 | CLVT | ||
0.73 | 0.72 | 0.09 | 0.49 | 0.78 | YMM | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Alight Stock performing well and Alight Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Alight's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ALKT | 2.04 | 0.01 | 0.03 | 0.14 | 2.16 | 4.82 | 11.33 | |||
ETWO | 2.26 | 0.66 | 0.29 | 0.54 | 1.27 | 4.93 | 26.87 | |||
CWAN | 1.47 | (0.26) | 0.00 | (0.08) | 0.00 | 2.80 | 10.58 | |||
CCCS | 1.46 | (0.02) | 0.01 | 0.12 | 2.36 | 3.63 | 14.13 | |||
CLVT | 2.07 | 0.15 | 0.08 | 0.25 | 2.04 | 4.86 | 22.51 | |||
YMM | 2.10 | 0.26 | 0.08 | 0.45 | 2.39 | 5.13 | 15.94 |
Alight Corporate Management
Cesar Jelvez | Chief Officer | Profile | |
Robert Sturrus | Chief Officer | Profile | |
Jeremy Cohen | Vice Relations | Profile | |
David Essary | Chief Officer | Profile | |
Gregory Faje | VP Relations | Profile | |
Jeremy Heaton | Operating Officer | Profile | |
Stephan Scholl | CEO Director | Profile |