Commercial & Residential Mortgage Finance Companies By Profit Margin
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Profit Margin
| Profit Margin | Efficiency | Market Risk | Exp Return | ||||
|---|---|---|---|---|---|---|---|
| 1 | MTG | MGIC Investment Corp | 0.04 | 1.20 | 0.04 | ||
| 2 | AGM | Federal Agricultural Mortgage | (0.07) | 1.60 | (0.11) | ||
| 3 | ESNT | Essent Group | 0.07 | 1.35 | 0.10 | ||
| 4 | NMIH | NMI Holdings | (0.04) | 1.20 | (0.05) | ||
| 5 | RDN | Radian Group | 0.04 | 1.45 | 0.05 | ||
| 6 | VEL | Velocity Financial Llc | 0.12 | 1.53 | 0.19 | ||
| 7 | MBIN | Merchants Bancorp | 0.02 | 1.80 | 0.04 | ||
| 8 | COOP | Mr Cooper Group | 0.10 | 3.02 | 0.32 | ||
| 9 | PFSI | PennyMac Finl Svcs | 0.19 | 2.07 | 0.40 | ||
| 10 | WSBF | Waterstone Financial | 0.15 | 1.54 | 0.23 | ||
| 11 | WD | Walker Dunlop | 0.05 | 2.12 | 0.11 | ||
| 12 | SNFCA | Security National Financial | (0.07) | 2.19 | (0.15) | ||
| 13 | ONIT | Onity Group | (0.02) | 2.07 | (0.03) | ||
| 14 | UWMC | UWM Holdings Corp | 0.14 | 3.30 | 0.48 | ||
| 15 | RCB | Ready Capital | 0.08 | 0.35 | 0.03 | ||
| 16 | WFCPX | Wells Fargo Co | 0.13 | 0.17 | 0.02 | ||
| 17 | TBMCR | Trailblazer Merger | 0.05 | 11.25 | 0.60 | ||
| 18 | RKT | Rocket Companies | (0.02) | 3.34 | (0.07) | ||
| 19 | CNF | CNFinance Holdings | 0.01 | 14.68 | 0.12 | ||
| 20 | BETR | Better Home Finance | 0.28 | 10.99 | 3.09 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Profit Margin measures overall efficiency of a company and shows its ability to withstand competition as well as defend against adverse conditions such as rising costs, falling prices, decline in sales or management distress. Profit margin tells investors how well the company executes on its overall pricing strategies as well as how effective the company in controlling its costs. In a nutshell, Profit Margin indicator shows the amount of money the company makes from total sales or revenue. It can provide a good insight into companies in the same sector, as well as help to identify trends of a company from year to year.