Capital Group Funds Companies By Cash Weight
| Net Asset | Efficiency | Market Risk | Exp Return | ||||
|---|---|---|---|---|---|---|---|
| 1 | AGTHX | Growth Fund Of | 0.04 | 0.95 | 0.03 | ||
| 2 | GFACX | Growth Fund Of | 0.01 | 0.97 | 0.01 | ||
| 3 | GFAFX | Growth Fund Of | 0.01 | 0.97 | 0.01 | ||
| 4 | BALFX | American Balanced Fund | 0.08 | 0.56 | 0.05 | ||
| 5 | BALCX | American Balanced Fund | 0.11 | 0.54 | 0.06 | ||
| 6 | ABALX | American Balanced | 0.12 | 0.54 | 0.06 | ||
| 7 | AWSHX | Washington Mutual Investors | 0.09 | 0.65 | 0.06 | ||
| 8 | WSHFX | Washington Mutual Investors | 0.06 | 0.67 | 0.04 | ||
| 9 | WSHCX | Washington Mutual Investors | 0.08 | 0.65 | 0.05 | ||
| 10 | AICFX | Investment Of America | 0.02 | 0.78 | 0.02 | ||
| 11 | AICCX | Investment Of America | 0.02 | 0.78 | 0.02 | ||
| 12 | AIVSX | Investment Of America | 0.06 | 0.76 | 0.04 | ||
| 13 | ANCFX | American Funds Fundamental | 0.09 | 0.85 | 0.08 | ||
| 14 | AFIFX | American Funds Fundamental | 0.06 | 0.88 | 0.05 | ||
| 15 | AFICX | American Funds Fundamental | 0.05 | 0.87 | 0.05 | ||
| 16 | NPFCX | New Perspective Fund | 0.03 | 0.76 | 0.02 | ||
| 17 | NPFFX | New Perspective Fund | 0.03 | 0.76 | 0.03 | ||
| 18 | ANWPX | New Perspective Fund | 0.05 | 0.75 | 0.04 | ||
| 19 | CWGIX | Capital World Growth | 0.09 | 0.75 | 0.07 | ||
| 20 | CWGFX | Capital World Growth | 0.06 | 0.77 | 0.05 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Net Asset is the current market value of a fund less its liabilities. In a nutshell, if the fund is liquidated or all of the assets is sold out, the net asset will be the amount that the shareholders would demand back from the fund. Net Asset is the value used in calculating NAV of a fund. NAV (or Net Asset Value) is computed once a day based on the formula that uses closing prices of all positions in the fund's portfolio.