Broad Effective Exchange Rate Switzerland
Measurement Base 2020 100 | Indicator Type or Source Currency Indicator | Period End Date April 1, 2025 | Clasification Currency |
30-Year History of Broad Effective Exchange Rate Switzerland
The above interactive chart and the table below show the 30-year history of broad effective exchange rate switzerland going back to Wednesday, June 7, 1995. The current value is 118.93 which was updated on Tuesday, April 1, 2025. Historical data enables economists and other stakeholders to identify patterns and trends over time. This can provide insights into how different sectors of the economy are likely to perform under similar conditions in the future.Apr 1, 2025 | 118.93 |
Mar 1, 2025 | 114.68 |
Feb 1, 2025 | 114.62 |
Jan 1, 2025 | 114.79 |
Dec 1, 2024 | 115.98 |
Nov 1, 2024 | 116.31 |
Oct 1, 2024 | 116.55 |
Sep 1, 2024 | 116.73 |
Aug 1, 2024 | 116.25 |
Jul 1, 2024 | 113.28 |
Jun 1, 2024 | 113.57 |
May 1, 2024 | 111.14 |
Apr 1, 2024 | 111.69 |
Mar 1, 2024 | 113.06 |
Feb 1, 2024 | 115.0 |
Jan 1, 2024 | 116.38 |
Dec 1, 2023 | 115.29 |
Nov 1, 2023 | 112.93 |
Oct 1, 2023 | 113.34 |
Sep 1, 2023 | 112.95 |
Aug 1, 2023 | 113.7 |
Jul 1, 2023 | 112.86 |
Jun 1, 2023 | 110.57 |
May 1, 2023 | 110.29 |
Apr 1, 2023 | 109.37 |
Mar 1, 2023 | 107.68 |
Feb 1, 2023 | 107.46 |
Jan 1, 2023 | 106.82 |
Dec 1, 2022 | 107.6 |
Nov 1, 2022 | 106.77 |
Oct 1, 2022 | 106.14 |
Sep 1, 2022 | 107.41 |
Aug 1, 2022 | 106.75 |
Jul 1, 2022 | 104.98 |
Jun 1, 2022 | 102.38 |
May 1, 2022 | 101.07 |
Apr 1, 2022 | 102.7 |
Mar 1, 2022 | 103.17 |
Feb 1, 2022 | 101.65 |
Jan 1, 2022 | 102.11 |
Dec 1, 2021 | 102.21 |
Nov 1, 2021 | 101.19 |
Oct 1, 2021 | 99.93 |
Sep 1, 2021 | 99.04 |
Aug 1, 2021 | 99.96 |
Jul 1, 2021 | 99.29 |
Jun 1, 2021 | 98.97 |
May 1, 2021 | 99.09 |
Apr 1, 2021 | 98.16 |
Mar 1, 2021 | 97.63 |
Feb 1, 2021 | 99.78 |
Jan 1, 2021 | 100.74 |
Dec 1, 2020 | 100.78 |
Nov 1, 2020 | 100.25 |
Oct 1, 2020 | 101.04 |
Sep 1, 2020 | 100.74 |
Aug 1, 2020 | 101.12 |
Jul 1, 2020 | 100.49 |
Jun 1, 2020 | 99.81 |
May 1, 2020 | 100.17 |
Apr 1, 2020 | 100.35 |
Mar 1, 2020 | 100.24 |
Feb 1, 2020 | 97.85 |
Jan 1, 2020 | 97.18 |
Dec 1, 2019 | 96.02 |
Nov 1, 2019 | 95.43 |
Oct 1, 2019 | 95.67 |
Sep 1, 2019 | 96.32 |
Aug 1, 2019 | 96.88 |
Jul 1, 2019 | 94.92 |
Jun 1, 2019 | 94.56 |
May 1, 2019 | 93.06 |
Apr 1, 2019 | 92.62 |
Mar 1, 2019 | 92.91 |
Feb 1, 2019 | 92.62 |
Jan 1, 2019 | 93.6 |
Dec 1, 2018 | 93.96 |
Nov 1, 2018 | 93.21 |
Oct 1, 2018 | 93.36 |
Sep 1, 2018 | 95.04 |
Aug 1, 2018 | 93.35 |
Jul 1, 2018 | 91.61 |
Jun 1, 2018 | 91.46 |
May 1, 2018 | 89.79 |
Apr 1, 2018 | 89.91 |
Mar 1, 2018 | 91.51 |
Feb 1, 2018 | 92.65 |
Jan 1, 2018 | 90.93 |
Dec 1, 2017 | 90.6 |
Nov 1, 2017 | 90.83 |
Oct 1, 2017 | 91.58 |
Sep 1, 2017 | 92.4 |
Aug 1, 2017 | 92.93 |
Jul 1, 2017 | 94.92 |
Jun 1, 2017 | 95.54 |
May 1, 2017 | 94.77 |
Apr 1, 2017 | 95.04 |
Mar 1, 2017 | 95.34 |
Feb 1, 2017 | 95.57 |
Jan 1, 2017 | 95.41 |
Dec 1, 2016 | 94.85 |
Nov 1, 2016 | 95.38 |
Oct 1, 2016 | 94.54 |
Sep 1, 2016 | 94.49 |
Aug 1, 2016 | 94.69 |
Jul 1, 2016 | 94.53 |
Jun 1, 2016 | 94.57 |
May 1, 2016 | 93.41 |
Apr 1, 2016 | 94.38 |
Mar 1, 2016 | 94.02 |
Feb 1, 2016 | 93.68 |
Jan 1, 2016 | 93.62 |
Dec 1, 2015 | 93.91 |
Nov 1, 2015 | 92.84 |
Oct 1, 2015 | 94.17 |
Sep 1, 2015 | 94.14 |
Aug 1, 2015 | 94.6 |
Jul 1, 2015 | 95.82 |
Jun 1, 2015 | 96.8 |
May 1, 2015 | 96.77 |
Apr 1, 2015 | 95.52 |
Mar 1, 2015 | 94.02 |
Feb 1, 2015 | 95.71 |
Jan 1, 2015 | 93.59 |
Dec 1, 2014 | 87.31 |
Nov 1, 2014 | 87.12 |
Oct 1, 2014 | 86.83 |
Sep 1, 2014 | 87.25 |
Aug 1, 2014 | 87.87 |
Jul 1, 2014 | 88.07 |
Jun 1, 2014 | 88.11 |
May 1, 2014 | 88.4 |
Apr 1, 2014 | 88.86 |
Mar 1, 2014 | 89.13 |
Feb 1, 2014 | 88.3 |
Jan 1, 2014 | 87.4 |
Dec 1, 2013 | 87.94 |
Nov 1, 2013 | 86.67 |
Oct 1, 2013 | 86.76 |
Sep 1, 2013 | 86.12 |
Aug 1, 2013 | 86.13 |
Jul 1, 2013 | 85.25 |
Jun 1, 2013 | 85.59 |
May 1, 2013 | 84.05 |
Apr 1, 2013 | 85.53 |
Mar 1, 2013 | 84.9 |
Feb 1, 2013 | 85.57 |
Jan 1, 2013 | 85.11 |
Dec 1, 2012 | 85.77 |
Nov 1, 2012 | 85.24 |
Oct 1, 2012 | 85.19 |
Sep 1, 2012 | 84.98 |
Aug 1, 2012 | 84.4 |
Jul 1, 2012 | 84.31 |
Jun 1, 2012 | 85.27 |
May 1, 2012 | 85.67 |
Apr 1, 2012 | 86.31 |
Mar 1, 2012 | 86.13 |
Feb 1, 2012 | 85.89 |
Jan 1, 2012 | 85.21 |
Dec 1, 2011 | 85.07 |
Nov 1, 2011 | 85.74 |
Oct 1, 2011 | 86.1 |
Sep 1, 2011 | 88.04 |
Aug 1, 2011 | 95.33 |
Jul 1, 2011 | 90.48 |
Jun 1, 2011 | 88.49 |
May 1, 2011 | 85.21 |
Apr 1, 2011 | 82.63 |
Mar 1, 2011 | 82.51 |
Feb 1, 2011 | 81.04 |
Jan 1, 2011 | 81.64 |
Dec 1, 2010 | 81.36 |
Nov 1, 2010 | 78.43 |
Oct 1, 2010 | 78.87 |
Sep 1, 2010 | 79.57 |
Aug 1, 2010 | 77.44 |
Jul 1, 2010 | 77.22 |
Jun 1, 2010 | 74.5 |
May 1, 2010 | 73.13 |
Apr 1, 2010 | 73.78 |
Mar 1, 2010 | 73.56 |
Feb 1, 2010 | 72.97 |
Jan 1, 2010 | 73.56 |
Dec 1, 2009 | 73.09 |
Nov 1, 2009 | 73.14 |
Oct 1, 2009 | 72.95 |
Sep 1, 2009 | 72.59 |
Aug 1, 2009 | 71.76 |
Jul 1, 2009 | 71.8 |
Jun 1, 2009 | 72.09 |
May 1, 2009 | 71.77 |
Apr 1, 2009 | 71.35 |
Mar 1, 2009 | 71.94 |
Feb 1, 2009 | 71.94 |
Jan 1, 2009 | 72.22 |
Dec 1, 2008 | 70.11 |
Nov 1, 2008 | 69.54 |
Oct 1, 2008 | 70.01 |
Sep 1, 2008 | 67.72 |
Aug 1, 2008 | 67.18 |
Jul 1, 2008 | 68.23 |
Jun 1, 2008 | 68.32 |
May 1, 2008 | 67.87 |
Apr 1, 2008 | 69.36 |
Mar 1, 2008 | 70.04 |
Feb 1, 2008 | 67.36 |
Jan 1, 2008 | 66.91 |
Dec 1, 2007 | 65.19 |
Nov 1, 2007 | 65.67 |
Oct 1, 2007 | 64.26 |
Sep 1, 2007 | 64.89 |
Aug 1, 2007 | 64.95 |
Jul 1, 2007 | 64.29 |
Jun 1, 2007 | 64.13 |
May 1, 2007 | 64.43 |
Apr 1, 2007 | 65.02 |
Mar 1, 2007 | 65.75 |
Feb 1, 2007 | 65.14 |
Jan 1, 2007 | 65.26 |
Dec 1, 2006 | 66.32 |
Nov 1, 2006 | 66.1 |
Oct 1, 2006 | 65.94 |
Sep 1, 2006 | 66.4 |
Aug 1, 2006 | 66.76 |
Jul 1, 2006 | 67.09 |
Jun 1, 2006 | 67.42 |
May 1, 2006 | 67.44 |
Apr 1, 2006 | 65.99 |
Mar 1, 2006 | 65.85 |
Feb 1, 2006 | 66.08 |
Jan 1, 2006 | 66.79 |
Dec 1, 2005 | 66.63 |
Nov 1, 2005 | 66.73 |
Oct 1, 2005 | 66.88 |
Sep 1, 2005 | 67.07 |
Aug 1, 2005 | 67.07 |
Jul 1, 2005 | 66.6 |
Jun 1, 2005 | 67.43 |
May 1, 2005 | 68.14 |
Apr 1, 2005 | 68.47 |
Mar 1, 2005 | 68.72 |
Feb 1, 2005 | 68.37 |
Jan 1, 2005 | 68.82 |
Dec 1, 2004 | 69.82 |
Nov 1, 2004 | 70.02 |
Oct 1, 2004 | 68.52 |
Sep 1, 2004 | 68.11 |
Aug 1, 2004 | 68.22 |
Jul 1, 2004 | 68.81 |
Jun 1, 2004 | 69.02 |
May 1, 2004 | 68.01 |
Apr 1, 2004 | 66.96 |
Mar 1, 2004 | 67.0 |
Feb 1, 2004 | 67.38 |
Jan 1, 2004 | 67.73 |
Dec 1, 2003 | 67.8 |
Nov 1, 2003 | 66.57 |
Oct 1, 2003 | 67.03 |
Sep 1, 2003 | 66.4 |
Aug 1, 2003 | 66.76 |
Jul 1, 2003 | 66.84 |
Jun 1, 2003 | 67.67 |
May 1, 2003 | 68.71 |
Apr 1, 2003 | 68.31 |
Mar 1, 2003 | 69.54 |
Feb 1, 2003 | 69.49 |
Jan 1, 2003 | 69.29 |
Dec 1, 2002 | 68.07 |
Nov 1, 2002 | 67.72 |
Oct 1, 2002 | 67.56 |
Sep 1, 2002 | 67.37 |
Aug 1, 2002 | 67.29 |
Jul 1, 2002 | 67.55 |
Jun 1, 2002 | 66.38 |
May 1, 2002 | 66.12 |
Apr 1, 2002 | 65.02 |
Mar 1, 2002 | 64.76 |
Feb 1, 2002 | 64.27 |
Jan 1, 2002 | 64.66 |
Dec 1, 2001 | 64.75 |
Nov 1, 2001 | 64.91 |
Oct 1, 2001 | 64.86 |
Sep 1, 2001 | 64.27 |
Aug 1, 2001 | 63.0 |
Jul 1, 2001 | 62.05 |
Jun 1, 2001 | 61.33 |
May 1, 2001 | 61.35 |
Apr 1, 2001 | 62.13 |
Mar 1, 2001 | 62.05 |
Feb 1, 2001 | 61.99 |
Jan 1, 2001 | 62.58 |
Dec 1, 2000 | 61.93 |
Nov 1, 2000 | 60.35 |
Oct 1, 2000 | 60.48 |
Sep 1, 2000 | 60.12 |
Aug 1, 2000 | 60.01 |
Jul 1, 2000 | 60.89 |
Jun 1, 2000 | 60.67 |
May 1, 2000 | 59.77 |
Apr 1, 2000 | 59.72 |
Mar 1, 2000 | 59.01 |
Feb 1, 2000 | 59.44 |
Jan 1, 2000 | 59.76 |
Dec 1, 1999 | 60.05 |
Nov 1, 1999 | 60.51 |
Oct 1, 1999 | 61.76 |
Sep 1, 1999 | 61.07 |
Aug 1, 1999 | 61.5 |
Jul 1, 1999 | 60.92 |
Jun 1, 1999 | 61.3 |
May 1, 1999 | 61.61 |
Apr 1, 1999 | 61.84 |
Mar 1, 1999 | 62.5 |
Feb 1, 1999 | 62.91 |
Jan 1, 1999 | 63.15 |
Dec 1, 1998 | 63.7 |
Nov 1, 1998 | 62.8 |
Oct 1, 1998 | 64.04 |
Sep 1, 1998 | 62.8 |
Aug 1, 1998 | 60.4 |
Jul 1, 1998 | 59.45 |
Jun 1, 1998 | 60.05 |
May 1, 1998 | 60.07 |
Apr 1, 1998 | 59.28 |
Mar 1, 1998 | 60.17 |
Feb 1, 1998 | 61.13 |
Jan 1, 1998 | 60.96 |
Dec 1, 1997 | 61.13 |
Nov 1, 1997 | 60.81 |
Oct 1, 1997 | 59.34 |
Sep 1, 1997 | 59.07 |
Aug 1, 1997 | 58.14 |
Jul 1, 1997 | 57.94 |
Jun 1, 1997 | 58.35 |
May 1, 1997 | 58.55 |
Apr 1, 1997 | 57.55 |
Mar 1, 1997 | 57.2 |
Feb 1, 1997 | 57.04 |
Jan 1, 1997 | 57.75 |
Dec 1, 1996 | 59.29 |
Nov 1, 1996 | 60.81 |
Oct 1, 1996 | 62.29 |
Sep 1, 1996 | 63.25 |
Aug 1, 1996 | 64.27 |
Jul 1, 1996 | 63.04 |
Jun 1, 1996 | 62.34 |
May 1, 1996 | 62.57 |
Apr 1, 1996 | 63.74 |
Mar 1, 1996 | 64.36 |
Feb 1, 1996 | 64.14 |
Jan 1, 1996 | 64.82 |
Dec 1, 1995 | 65.05 |
Nov 1, 1995 | 65.45 |
Oct 1, 1995 | 65.19 |
Sep 1, 1995 | 63.79 |
Aug 1, 1995 | 62.68 |
Jul 1, 1995 | 63.17 |
Jun 1, 1995 | 63.36 |
May 1, 1995 | 63.17 |
Apr 1, 1995 | 64.14 |
Mar 1, 1995 | 63.31 |
Feb 1, 1995 | 60.26 |
Jan 1, 1995 | 59.96 |
Dec 1, 1994 | 58.69 |
Nov 1, 1994 | 59.13 |
Oct 1, 1994 | 59.99 |
Sep 1, 1994 | 59.46 |
Aug 1, 1994 | 58.7 |
Jul 1, 1994 | 58.4 |
Jun 1, 1994 | 57.52 |
May 1, 1994 | 56.46 |
Apr 1, 1994 | 56.12 |
Mar 1, 1994 | 56.09 |
Feb 1, 1994 | 55.53 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Sync Your Broker module to sync your existing holdings, watchlists, positions or portfolios from thousands of online brokerage services, banks, investment account aggregators and robo-advisors..
Other Complementary Tools
Investing Opportunities Build portfolios using our predefined set of ideas and optimize them against your investing preferences | |
Money Flow Index Determine momentum by analyzing Money Flow Index and other technical indicators | |
Sync Your Broker Sync your existing holdings, watchlists, positions or portfolios from thousands of online brokerage services, banks, investment account aggregators and robo-advisors. | |
Portfolio Manager State of the art Portfolio Manager to monitor and improve performance of your invested capital | |
Economic Indicators Top statistical indicators that provide insights into how an economy is performing |